
Subject areas and JACS codes
Introduction
| Table 0 | All students by institution, mode of study, level of study and domicile |
| Table 0a | All students by institution, mode of study, level of study, gender and domicile |
| Table 0b | All students FTE by institution and level of study |
| Table 1 | All students by qualification aim, mode of study, domicile, location of institution and gender |
| Table 1a | Full-time undergraduates by qualification aim, domicile, subject area, location of institution and gender |
| Table 1b | First year full-time undergraduates by qualification aim, domicile, age, subject area, location of institution and gender |
| Table 1c | Full-time postgraduates by qualification aim, domicile, subject area, location of institution and gender |
| Table 1d | First year full-time postgraduates by qualification aim, domicile, age, subject area, location of institution and gender |
| Table 1e | Part-time undergraduates by qualification aim, domicile, subject area, location of institution and gender |
| Table 1f | First year part-time undergraduates by qualification aim, domicile, age, subject area, location of institution and gender |
| Table 1g | Part-time postgraduates by qualification aim, domicile, subject area, location of institution and gender |
| Table 1h | First year part-time postgraduates by qualification aim, domicile, age, subject area, location of institution and gender |
| Table 2 | All HE students by level of study, mode of study, subject area and gender |
| Table 2a | Full-time undergraduates by qualification aim, subject of study, domicile and gender |
| Table 2b | Full-time postgraduates by qualification aim, subject of study, domicile and gender |
| Table 2c | Part-time undergraduates by qualification aim, subject of study, domicile and gender |
| Table 2d | Part-time postgraduates by qualification aim, subject of study, domicile and gender |
| Table 2e | All HE students by level of study, mode of study, subject of study, domicile and gender |
| Table 3 | First year full-time undergraduates by qualification aim, subject area, age group and expected length of programme |
| Table 3a | First year full-time first degree students by subject of study, age group and expected length of programme |
| Table 3b | First year full-time other undergraduate students by subject of study, age group and expected length of programme |
| Table 4a | First year full-time UK domiciled undergraduate students by qualification aim, subject area and highest qualification on entry |
| Table 4ai | First year full-time UK domiciled first degree students by subject of study and highest qualification on entry |
| Table 4aii | First year full-time UK domiciled other undergraduate students by subject of study and highest qualification on entry |
| Table 4b | First year part-time UK domiciled undergraduate students by qualification aim, subject area and highest qualification on entry |
| Table 4bi | First year part-time UK domiciled first degree students by subject of study and highest qualification on entry |
| Table 4bii | First year part-time UK domiciled other undergraduate students by subject of study and highest qualification on entry |
| Table 5a | Full-time UK domiciled students by domicile, region of institution and level of study |
| Table 5ai | Full-time UK domiciled students by domicile, location of institution and qualification aim |
| Table 5b | Part-time UK domiciled students by domicile, region of institution and level of study |
| Table 5bi | Part-time UK domiciled students by domicile, location of institution and qualification aim |
| Table 6 | Non-UK domiciled students by domicile and qualification aim |
| Table 6a | Non-UK domiciled students by domicile, location of institution and qualification aim |
| Table 7 | Undergraduate sandwich course students by subject area, level of study and gender |
| Table 7a | Undergraduate sandwich course students by subject of study, level of study and gender |
| Table 8 | Students by region of institution, subject area and level of study |
| Table 8a | Full-time postgraduates by institution and subject of study |
| Table 8b | Full-time first degrees by institution and subject of study |
| Table 8c | Full-time other undergraduates by institution and subject of study |
| Table 8d | Part-time postgraduates by institution and subject of study |
| Table 8e | Part-time first degrees by institution and subject of study |
| Table 8f | Part-time other undergraduates by institution and subject of study |
| Table 8g | All postgraduates by institution and subject of study |
| Table 8h | All first degrees by institution and subject of study |
| Table 8i | All other undergraduates by institution and subject of study |
| Table 8j | All students by institution and subject of study |
| Table 9 | All HE students by gender, qualification aim, mode of study, domicile and region of institution |
| Table 9a | Undergraduates by gender, qualification aim, mode of study, domicile and institution |
| Table 9b | First year undergraduates by gender, qualification aim, mode of study, domicile and institution |
| Table 9c | Postgraduates by gender, qualification aim, mode of study, domicile and institution |
| Table 9d | First year postgraduates by gender, qualification aim, mode of study, domicile and institution |
| Table 10a | UK domiciled HE students by qualification aim, mode of study, gender and ethnicity |
| Table 10b | First year UK domiciled HE students by qualification aim, mode of study, gender and ethnicity |
| Table 11a | UK domiciled HE students by qualification aim, mode of study, gender and disability |
| Table 11b | First year UK domiciled HE students by qualification aim, mode of study, gender and disability |
| Table 12 | HE qualifications obtained by level, region of institution, gender and class of first degree |
| Table 12a | HE qualifications obtained by level, class of first degree and institution |
| Table 13 | HE qualifications obtained by level, class of first degree and subject area |
| Table 13a | HE qualifications obtained by level, class of first degree and subject of study |
| Table 14 | HE qualifications obtained in the UK by level, mode of study, domicile, gender, class of first degree and subject area |
| Table 14a | HE qualifications obtained in England by level, mode of study, domicile, gender, class of first degree and subject area |
| Table 14b | HE qualifications obtained in Wales by level, mode of study, domicile, gender, class of first degree and subject area |
| Table 14c | HE qualifications obtained in Scotland by level, mode of study, domicile, gender, class of first degree and subject area |
| Table 14d | HE qualifications obtained in Northern Ireland by level, mode of study, domicile, gender, class of first degree and subject area |
| Table 15a | Qualifications obtained - higher degrees by subject of study at each institution |
| Table 15b | Qualifications obtained - other postgraduate qualifications by subject of study at each institution |
| Table 15c | Qualifications obtained - first degrees by subject of study at each institution |
| Table 15d | Qualifications obtained - other undergraduate qualifications by subject of study at each institution |
| Table 15e | All qualifications obtained by subject of study at each institution |
| Table 16 | Initial Teacher Training (ITT) students and qualifiers by institution, level and mode of study |
Definitions
Other related publications and publishers