
Introduction tables
| Table A | All students by level of study and mode of study |
| Table B | All HE students by mode of study, gender and domicile |
| Table C | Postgraduate students by level of study, mode of study, gender and domicile |
| Table D | Undergraduate students by level of study, mode of study, gender and domicile |
| Table E | Percentage of HE students by subject area, level of study and mode of study |
| Table F | Percentage of HE students by subject area, mode of study, gender and domicile |
| Table G | Percentage of first year UK domiciled postgraduate students by age and mode of study |
| Table H | Percentage of first year UK domiciled undergraduate students by age, level of study and mode of study |
| Table I | Percentage of first year UK domiciled ethnic minority HE students by level of study and mode of study |
| Table J | UK domiciled undergraduate students of known ethnicity by subject area and ethnicity |
| Table K | HE Qualifications obtained by mode of study, domicile and level of qualification |
| Table L | First degree qualifiers by mode of study, domicile, gender and class of degree |
| Table M | First degree graduates in non-clinical subject areas awarded first or upper second class honours as a percentage of classified degrees |
| Table N | Full-time UK domiciled undergraduate students by level of study, region of domicile and region of institution |
| Table O | Students studying wholly overseas by region of provision, type of activity and level of provision |
| Table P | Students studying wholly overseas by location (top 20 countries) and level of provision |
| View all tables | View all 2011/12 Student introduction tables |
Main tables
| Table 1 | All students by HE institution, level of study, mode of study and domicile |
| Table 2 | All students FTE by HE institution and level of study |
| Table 3 | All HE students by HE institution, gender, age group, disability status and ethnicity |
| Table 4a | Full-time postgraduate students by subject of study, gender, age group, disability status and ethnicity |
| Table 4b | Full-time first degree students by subject of study, gender, age group, disability status and ethnicity |
| Table 4c | Full-time other undergraduate students by subject of study, gender, age group, disability status and ethnicity |
| Table 4d | Part-time postgraduate students by subject of study, gender, age group, disability status and ethnicity |
| Table 4e | Part-time first degree students by subject of study, gender, age group, disability status and ethnicity |
| Table 4f | Part-time other undergraduate students by subject of study, gender, age group, disability status and ethnicity |
| Table 4g | All HE students by subject of study, gender, age group, disability status and ethnicity |
| Table 5a | Full-time HE students by subject of study, level of study, domicile and gender |
| Table 5b | Part-time HE students by subject of study, level of study, domicile and gender |
| Table 6 | First year UK domiciled HE students by subject of study, mode of study, level of study and highest qualification on entry |
| Table 7a | Full-time postgraduate UK domiciled students by county/unitary authority of domicile and region of HE institution |
| Table 7b | Full-time first degree UK domiciled students by county/unitary authority of domicile and region of HE institution |
| Table 7c | Full-time other undergraduate UK domiciled students by county/unitary authority of domicile and region of HE institution |
| Table 7d | Part-time postgraduate UK domiciled students by county/unitary authority of domicile and region of HE institution |
| Table 7e | Part-time first degree UK domiciled students by county/unitary authority of domicile and region of HE institution |
| Table 7f | Part-time other undergraduate UK domiciled students by county/unitary authority of domicile and region of HE institution |
| Table 7g | All UK domiciled HE students by county/unitary authority of domicile and region of HE institution |
| Table 8 | Non-UK domiciled HE students by country of domicile, location of HE institution and level of study |
| Table 9 | Undergraduate sandwich course students by subject of study, level of study and gender |
| Table 10a | Full-time postgraduate students by HE institution and subject of study |
| Table 10b | Full-time first degree students by HE institution and subject of study |
| Table 10c | Full-time other undergraduate students by HE institution and subject of study |
| Table 10d | Part-time postgraduate students by HE institution and subject of study |
| Table 10e | Part-time first degree students by HE institution and subject of study |
| Table 10f | Part-time other undergraduate students by HE institution and subject of study |
| Table 10g | All postgraduate students by HE institution and subject of study |
| Table 10h | All first degree students by HE institution and subject of study |
| Table 10i | All other undergraduate students by HE institution and subject of study |
| Table 10j | All HE students by HE institution and subject of study |
| Table 11a | All HE students by HE institution, mode of study, level of study and domicile |
| Table 11b | First year HE students by HE institution, mode of study, level of study and domicile |
| Table 12 | HE students by HE institution, first year identifier, level of study, mode of study and gender |
| Table 13 | UK domiciled HE students by level of study, gender, mode of study, year of study and ethnicity |
| Table 14 | First year UK domiciled HE students by level of study, gender, mode of study and disability status |
| Table 15 | HE qualifications obtained by HE institution, level of qualification and class of first degree |
| Table 16 | HE qualifications obtained by subject of study, level of qualification and class of first degree |
| Table 17 | HE qualifications obtained by location of HE institution, mode of study, domicile, gender, level of qualification and class of first degree |
| Table 18a | Higher degree (research) qualifiers by HE institution and subject of study |
| Table 18b | Higher degree (taught) qualifiers by HE institution and subject of study |
| Table 18c | Other postgraduate qualifiers by HE institution and subject of study |
| Table 18d | First degree qualifiers by HE institution and subject of study |
| Table 18e | Other undergraduate qualifiers by HE institution and subject of study |
| Table 18f | All HE qualifiers by HE institution and subject of study |
| Table 19 | Initial Teacher Training (ITT) students and qualifiers by HE institution, level of study and mode of study |
| Table 20 | Students studying wholly overseas by HE institution, region of provision and level of provision |
| Table 21 | Students studying wholly overseas by HE institution and type of activity |
| View all tables | View all 2011/12 Student tables |
Student data was prepared December 2012.