
|
Introduction |
|
| Table 1a | Employment and study circumstances of leavers who obtained qualifications through full-time study 2004/05 |
| Table 1b | Employment and study circumstances of leavers who obtained qualifications through part-time study 2004/05 |
| Table 2a | Destinations of leavers who obtained postgraduate qualifications through full-time study by level of qualification obtained, domicile, gender and age 2004/05 |
| Table 2ai | Destinations of leavers who obtained postgraduate qualifications through full-time study by level of qualification obtained, domicile, gender and age 2004/05 |
| Table 2b | Destinations of leavers who obtained undergraduate qualifications through full-time study by level of qualification obtained, domicile, gender, age and class of first degree 2004/05 |
| Table 2bi | Destinations of leavers who obtained undergraduate qualifications through full-time study by level of qualification obtained, domicile, gender, age and class of first degree 2004/05 |
| Table 2c | Destinations of leavers who obtained postgraduate qualifications through part-time study by level of qualification obtained, domicile, gender and age 2004/05 |
| Table 2ci | Destinations of leavers who obtained postgraduate qualifications through part-time study by level of qualification obtained, domicile, gender and age 2004/05 |
| Table 2d | Destinations of leavers who obtained undergraduate qualifications through part-time study by level of qualification obtained, domicile, gender, age and class of first degree 2004/05 |
| Table 2di | Destinations of leavers who obtained undergraduate qualifications through part-time study by level of qualification obtained, domicile, gender, age and class of first degree 2004/05 |
| Table 3a | Destinations of UK domiciled leavers who obtained qualifications through full-time study by subject area 2004/05 |
| Table 3ai | Destinations of UK domiciled men who obtained postgraduate qualifications through full-time study by subject of study 2004/05 |
| Table 3aii | Destinations of UK domiciled women who obtained postgraduate qualifications through full-time study by subject of study 2004/05 |
| Table 3aiii | Destinations of all UK domiciled leavers who obtained postgraduate qualifications through full-time study by subject of study 2004/05 |
| Table 3aiv | Destinations of UK domiciled men who obtained first degrees through full-time study by subject of study 2004/05 |
| Table 3av | Destinations of UK domiciled women who obtained first degrees through full-time study by subject of study 2004/05 |
| Table 3avi | Destinations of all UK domiciled leavers who obtained first degrees through full-time study by subject of study 2004/05 |
| Table 3avii | Destinations of UK domiciled men who obtained other undergraduate qualifications through full-time study by subject of study 2004/05 |
| Table 3aviii | Destinations of UK domiciled women who obtained other undergraduate qualifications through full-time study by subject of study 2004/05 |
| Table 3aix | Destinations of all UK domiciled leavers who obtained other undergraduate qualifications through full-time study by subject of study 2004/05 |
| Table 3b | Destinations of UK domiciled leavers who obtained qualifications through part-time study by subject area 2004/05 |
| Table 3bi | Destinations of all UK domiciled leavers who obtained postgraduate qualifications through part-time study by subject of study 2004/05 |
| Table 3bii | Destinations of all UK domiciled leavers who obtained first degrees through part-time study by subject of study 2004/05 |
| Table 3biii | Destinations of all UK domiciled leavers who obtained other undergraduate qualifications through part-time study by subject of study 2004/05 |
| Table 4a | UK domiciled leavers who obtained postgraduate qualifications and entered employment by subject area and Standard Industrial Classification of employer 2004/05 |
| Table 4ai | UK domiciled men who obtained postgraduate qualifications and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4aii | UK domiciled women who obtained postgraduate qualifications and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4aiii | All UK domiciled leavers who obtained postgraduate qualifications and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4b | UK domiciled leavers who obtained first degrees and entered employment by subject area and Standard Industrial Classification of employer 2004/05 |
| Table 4bi | UK domiciled men who obtained first degrees and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4bii | UK domiciled women who obtained first degrees and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4biii | All UK domiciled leavers who obtained first degrees and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4c | UK domiciled leavers who obtained other undergraduate qualifications and entered employment by subject area and Standard Industrial Classification of employer 2004/05 |
| Table 4ci | UK domiciled men who obtained other undergraduate qualifications and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4cii | UK domiciled women who obtained other undergraduate qualifications and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 4ciii | All UK domiciled leavers who obtained other undergraduate qualifications and entered employment by subject of study and Standard Industrial Classification of employer 2004/05 |
| Table 5a | UK domiciled leavers who obtained postgraduate qualifications and entered employment by subject area and Standard Occupational Classification 2004/05 |
| Table 5ai | UK domiciled men who obtained postgraduate qualifications and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5aii | UK domiciled women who obtained postgraduate qualifications and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5aiii | All UK domiciled leavers who obtained postgraduate qualifications and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5b | UK domiciled leavers who obtained first degrees and entered employment by subject area and Standard Occupational Classification 2004/05 |
| Table 5bi | UK domiciled men who obtained first degrees and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5bii | UK domiciled women who obtained first degrees and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5biii | All UK domiciled leavers who obtained first degrees and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5c | UK domiciled leavers who obtained other undergraduate qualifications and entered employment by subject area and Standard Occupational Classification 2004/05 |
| Table 5ci | UK domiciled men who obtained other undergraduate qualifications and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5cii | UK domiciled women who obtained other undergraduate qualifications and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 5ciii | All UK domiciled leavers who obtained other undergraduate qualifications and entered employment by subject of study and Standard Occupational Classification 2004/05 |
| Table 6a | Geographical distribution of UK domiciled leavers who obtained postgraduate qualifications and entered employment overseas by subject area 2004/05 |
| Table 6b | Geographical distribution of UK domiciled leavers who obtained first degrees and entered employment overseas by subject area 2004/05 |
| Table 6c | Geographical distribution of UK domiciled leavers who obtained other undergraduate qualifications and entered employment overseas by subject area 2004/05 |
| Table 7a | Geographical distribution of UK domiciled leavers who entered employment within the UK by level of qualification obtained, region of domicile and region of employment 2004/05 |
| Table 7b | Geographical distribution of UK domiciled leavers who entered employment within the UK by level of qualification obtained, region of HE institution and region of employment 2004/05 |
| Table 8a | Destinations of leavers who obtained postgraduate qualifications through full-time study by HE institution 2004/05 |
| Table 8b | Destinations of leavers who obtained first degrees through full-time study by HE institution 2004/05 |
| Table 8c | Destinations of leavers who obtained other undergraduate qualifications through full-time study by HE institution 2004/05 |
| Table 8d | Destinations of leavers who obtained postgraduate qualifications through part-time study by HE institution 2004/05 |
| Table 8e | Destinations of leavers who obtained first degrees through part-time study by HE institution 2004/05 |
| Table 8f | Destinations of leavers who obtained other undergraduate qualifications through part-time study by HE institution 2004/05 |
|
Notes to Tables Definitions Other Related Publications and Other Publishers |
|