
| Table 1 | Destinations of leavers by HE institution, level of qualification obtained and activity |
| Table 2 | Destinations of leavers by mode of study, level of qualification obtained, employment circumstance, mode of further study and type of qualification |
| Table 3a | Destinations of leavers by level of qualification obtained, activity, gender, age group, disability status and ethnicity |
| Table 3b | Destinations of leavers by level of qualification obtained, employment circumstance, type of qualfication, gender, age group, disability status and ethnicity |
| Table 4 | Destinations of leavers by activity, employment circumstance, study, level of qualification obtained, mode of study and domicile |
| Table 5 | Destinations of leavers who obtained a first degree qualification by activity, employment circumstance, type of qualification, mode of study and class of first degree |
| Table 6a | Destinations of UK domiciled leavers by subject of study, level of qualification obtained, gender and activity |
| Table 6b | Destinations of UK domiciled leavers who entered employment (including work and study) by subject of study, gender and employment circumstance |
| Table 6c | Destinations of UK domiciled leavers who entered further study (including work and study) by subject of study, gender and study qualification |
| Table 6d | Destinations of UK domiciled leavers by subject of study, gender and percentage of known destination |
| Table 7 | UK domiciled leavers who entered employment (including work and study) by mode of study, Standard Industrial Classification of employer, level of qualification obtained and Standard Occupational Classification |
| Table 8a | UK domiciled men who obtained postgraduate qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8b | UK domiciled women who obtained postgraduate qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8c | UK domiciled leavers who obtained postgraduate qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8d | UK domiciled men who obtained first degree qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8e | UK domiciled women who obtained first degree qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8f | UK domiciled leavers who obtained first degree qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8g | UK domiciled men who obtained other undergraduate qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8h | UK domiciled women who obtained other undergraduate qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 8i | UK domiciled leavers who obtained other undergraduate qualifications and entered employment (including work and study) by subject of study and Standard Industrial Classification of employer |
| Table 9a | UK domiciled men who obtained postgraduate qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9b | UK domiciled women who obtained postgraduate qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9c | UK domiciled leavers who obtained postgraduate qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9d | UK domiciled men who obtained first degree qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9e | UK domiciled women who obtained first degree qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9f | UK domiciled leavers who obtained first degree qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9g | UK domiciled men who obtained other undergraduate qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9h | UK domiciled women who obtained other undergraduate qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 9i | UK domiciled leavers who obtained other undergraduate qualifications and entered employment (including work and study) by subject of study and Standard Occupational Classification |
| Table 10 | UK domiciled leavers who entered employment (including work and study) by mode of study, subject area, level of qualification obtained and location of employment |
| Table 11 | UK domiciled leavers who entered employment (including work and study) by HE institution, level of qualification obtained, mode of study and location of employment |
| Table 12a | UK domiciled leavers who entered employment (including work and study) within the UK by level of qualification obtained, region of domicile and region of employment |
| Table 12b | UK domiciled leavers who entered employment (including work and study) within the UK by level of qualification obtained, region of institution and region of employment |
| Table 13a | Destinations of leavers by HE institution, level of qualification obtained, mode of study and activity |
| Table 13b | Destinations of leavers who entered employment (including work and study) by HE institution, level of qualification obtained, mode of study and employment circumstance |
| Table 13c | Destinations of leavers who went onto further study (including work and study) by HE institution, level of qualification obtained, mode of further study and type of qualification |
| Table 13d | Destinations of leavers by HE institution, level of qualification obtained, mode of study and response rates |
DLHE data was prepared June 2012.