
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2011/12 | Download | £55 | 20% | Coming soon | |
| 2010/11 | Download | £55 | 20% | Contents | |
| 2009/10 | Download | £55 | 20% | Contents | |
| 2008/09 | Combined book and CD | £55 | £7.40 | Contents | |
| 2007/08 | Combined book and CD | £55 | £7.40 | Contents | |
| 2006/07 | Combined book and CD | £50 | £6.80 | Contents |
To improve access to our data we have made earlier versions of this product available to download for free.
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2005/06 | Download | Free | n/a | Contents | Download |
| 2004/05 | Download | Free | n/a | Contents | Download |
| 2003/04 | Download | Free | n/a | Contents | Download |
| 2002/03 | Download | Free | n/a | Contents | Download |
| 2001/02 | Download | Free | n/a | Contents | Download |
| 2000/01 | Download | Free | n/a | Contents | Download |
| 1999/00 | Download | Free | n/a | Contents | Download |
| 1998/99 | Download | Free | n/a | Contents | Download |
| 1997/98 | Download | Free | n/a | Contents | Download |
| 1996/97 | Download | Free | n/a | Contents | Download |
| 1995/96 | Download | Free | n/a | Contents | Download |
| 1994/95 | Download | Free | n/a | Contents | Download |
Destinations data provide information on the activities of students after leaving a higher education institution. The data are collected through a survey carried out approximately six months after students leave. Information includes the type of work a leaver has entered or what sort of further study they may be engaged in where relevant.
Data also include the type of industry sector and occupation type that leavers enter and geographical distribution. Much of the data are also linked to data from the HESA Student Record allowing analysis of destinations by students’ attributes such as gender, subject of study and qualification obtained.