
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2010/11 | Printed | £38 | n/a | Contents | |
| 2010/11 | Download | £38 | 20% | Contents | |
| 2009/10 | Download | £38 | 20% | Contents | |
| 2009/10 | Printed | £38 | n/a | Contents | |
| 2008/09 | CD | £39 | 20% | Contents | |
| 2008/09 | Printed | £36 | n/a | Contents | |
| 2007/08 | Printed | £36 | n/a | Contents | |
| 2007/08 | CD | £39 | 20% | Contents | |
| 2006/07 | CD | £35 | 20% | Contents | |
| 2006/07 | Printed | £33 | n/a | Contents |
To improve access to our data we have made earlier versions of this product available to download for free.
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2005/06 | Download | Free | n/a | Contents | Download |
| 2004/05 | Download | Free | n/a | Contents | Download |
| 2003/04 | Download | Free | n/a | Contents | Download |
| 2002/03 | Download | Free | n/a | Contents | Download |
| 2001/02 | Download | Free | n/a | Contents | Download |
| 2000/01 | Download | Free | n/a | Contents | Download |
| 1999/00 | Download | Free | n/a | Contents | Download |
| 1998/99 | Download | Free | n/a | Contents | Download |
| 1997/98 | Download | Free | n/a | Contents | Download |
| 1996/97 | Download | Free | n/a | Contents | Download |
| 1995/96 | Download | Free | n/a | Contents | Download |
| 1994/95 | Download | Free | n/a | Contents | Download |
Higher Education Statistics for the UK is published in conjunction with the Government Statistical Service and is a National Statistics product. A wide variety of data are presented from all of HESA’s data streams and other organisations. Much of the data are shown at sector level. This product serves as a quick reference guide to high-level data on all aspects of higher education in the UK.
Tables featuring applications and admissions data from the Universities and Colleges Admissions Service (UCAS), data from the Student Loans Company on student support provision and information on participation and graduate rates for 30 countries sourced from the Organisation for Economic Co-operation and Development (OECD), and data from the Labour Source Survey are also included.