
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2011/12 | Download | £45 | 20% | Contents | |
| 2010/11 | Download | £45 | 20% | Contents | |
| 2009/10 | Download | £45 | 20% | Contents |
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2008/09 | Combined book and CD | £55 | £7.40 | Contents | |
| 2007/08 | Combined book and CD | £55 | £7.40 | Contents | |
| 2006/07 | Combined book and CD | £50 | £6.80 | Contents |
To improve access to our data we have made earlier versions of Resources of Higher Education Institutions available to download for free.
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2005/06 | Download | Free | n/a | Contents | Download |
| 2004/05 | Download | Free | n/a | Contents | Download |
| 2003/04 | Download | Free | n/a | Contents | Download |
| 2002/03 | Download | Free | n/a | Contents | Download |
| 2001/02 | Download | Free | n/a | Contents | Download |
| 2000/01 | Download | Free | n/a | Contents | Download |
| 1999/00 | Download | Free | n/a | Contents | Download |
| 1998/99 | Download | Free | n/a | Contents | Download |
| 1997/98 | Download | Free | n/a | Contents | Download |
| 1996/97 | Download | Free | n/a | Contents | Download |
| 1995/96 | Download | Free | n/a | Contents | Download |
| 1994/95 | Download | Free | n/a | Contents | Download |
This new product (formerly part of the Resources of Higher Education Institutions reference volume) concentrates on academic and non-academicstaff data from both UK universities and HE colleges.
Staff data tabulations include details on gender, ethnicity, disability,age and much more. Many of the tables are presented by institution. Data on non-academic staff are covered with breakdowns by standard occupational classification group and gender.
New data included look at academic staff highest qualification held and nationality.