
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2011/12 | Download | £35 | 20% | Contents | |
| 2010/11 | Download | £35 | 20% | Contents | |
| 2009/10 | Download | £35 | 20% | Contents |
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2008/09 | Combined book and CD | £55 | £7.40 | Contents | |
| 2007/08 | Combined book and CD | £55 | £7.40 | Contents | |
| 2006/07 | Combined book and CD | £50 | £6.80 | Contents |
To improve access to our data we have made earlier versions of this product available to download for free.
| Year | Product type | Price | VAT | ||
|---|---|---|---|---|---|
| 2005/06 | Download | Free | n/a | Contents | Download |
| 2004/05 | Download | Free | n/a | Contents | Download |
| 2003/04 | Download | Free | n/a | Contents | Download |
| 2002/03 | Download | Free | n/a | Contents | Download |
| 2001/02 | Download | Free | n/a | Contents | Download |
| 2000/01 | Download | Free | n/a | Contents | Download |
| 1999/00 | Download | Free | n/a | Contents | Download |
| 1998/99 | Download | Free | n/a | Contents | Download |
| 1997/98 | Download | Free | n/a | Contents | Download |
| 1996/97 | Download | Free | n/a | Contents | Download |
| 1995/96 | Download | Free | n/a | Contents | Download |
| 1994/95 | Download | Free | n/a | Contents | Download |
A new product, Finances of Higher Education Institutions contains a subset of the finance data returned. It focuses on income and expenditure figures with breakdowns by source and category of spend.
The tables can be used to examine income from funding council grants, tuition fees & education grants, research grants & contracts andendowment & investment income.
Detail on how much universities and HE colleges spend on academic staff costs and the cost of depreciation is also included. Many of these tables are also cross-tabulated by cost centre and institution.