
Fields required from institutions in Northern IrelandMarital status | return to field list |
| Short name | MARSTAT | ||||||||||||
| Type | field | ||||||||||||
| Description |
This field records the marital status of the student | ||||||||||||
| Applicable to | Northern Ireland | ||||||||||||
| Coverage | All entrants to institutions in Northern Ireland where EntryProfile.DOMICILE = XG and Instance.REDUCEDI = 00 | ||||||||||||
| Base data type | MARSTATCodeType | ||||||||||||
| Field length | 2 | ||||||||||||
| Part of | |||||||||||||
| Minimum occurrences | 0 | ||||||||||||
| Maximum occurrences | 1 | ||||||||||||
| Reason required |
To comply with Northern Ireland statutory Equal Opportunities monitoring. | ||||||||||||
| Notes | |||||||||||||
| Owner | HESA | ||||||||||||
| Version | 1.1 | ||||||||||||
| Date modified | 2008-02-28 | ||||||||||||
| Change management notes | Business rule 2 added | ||||||||||||
| Business rules |
| ||||||||||||
| Schema components |
Element: MARSTAT
Data type: MARSTATCodeContentType | ||||||||||||
| Valid entries and labels |
|