
Fields required from institutions in WalesDestination | return to field list |
| Short name | DESTIN | ||||||||||||||||||||||||||||||
| Type | field | ||||||||||||||||||||||||||||||
| Description |
This field describes the destination of students at institutions in Wales who follow a course at FE level or are funded by WAG-DCELLS. | ||||||||||||||||||||||||||||||
| Applicable to | Wales | ||||||||||||||||||||||||||||||
| Coverage | All instances at institutions in Wales where Instance.FESTUMK = 1,3 or 4 and Course.COURSEAIM is not coded X41 to X46 and where Instance.REDUCEDI = 00 | ||||||||||||||||||||||||||||||
| Base data type | DESTINCodeType | ||||||||||||||||||||||||||||||
| Field length | 2 | ||||||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||||||
| Minimum occurrences | 0 | ||||||||||||||||||||||||||||||
| Maximum occurrences | 1 | ||||||||||||||||||||||||||||||
| Related fields | |||||||||||||||||||||||||||||||
| Reason required |
For Welsh Assembly Government DCELLS to monitor the destinations of non-adult FE students at Welsh institutions. | ||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||||||||||||
| Version | 1.3 | ||||||||||||||||||||||||||||||
| Date modified | 2008-06-30 | ||||||||||||||||||||||||||||||
| Change management notes | Business rule 1 amended for clarification | ||||||||||||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||||||||||||
| Schema components |
Element: DESTIN
Data type: DESTINCodeContentType | ||||||||||||||||||||||||||||||
| Valid entries and labels |
|