
Fields required from institutions in WalesSLDD-discrete provision | return to field list |
| Short name | ST13 | ||||||||||
| Type | field | ||||||||||
| Description |
This field indicates eligibility for increased programme area weights for SLDD | ||||||||||
| Applicable to | Wales | ||||||||||
| Coverage | All instances where the institution is in Wales and Instance.FESTUMK = 1 or 3 where Instance.REDUCEDI = 00 | ||||||||||
| Base data type | ST13CodeType | ||||||||||
| Field length | 1 | ||||||||||
| Part of | |||||||||||
| Minimum occurrences | 0 | ||||||||||
| Maximum occurrences | 1 | ||||||||||
| Related fields | |||||||||||
| Reason required |
To monitor special funding allocations. | ||||||||||
| Notes |
None. | ||||||||||
| Owner | DCELLS in WAG | ||||||||||
| Version | 1.2 | ||||||||||
| Date modified | 2008-07-31 | ||||||||||
| Change management notes | Coverage amended to match Business rule 1 | ||||||||||
| Business rules |
| ||||||||||
| Schema components |
Element: ST13
Data type: ST13CodeContentType | ||||||||||
| Valid entries and labels |
|