
All fieldsRegulatory body for health and social care students | return to field list | valid entries |
| Short name | REGBODY | ||||||||||||||||||||||||||||
| Type | field | ||||||||||||||||||||||||||||
| Description |
This field identifies the regulatory body for medical, dental, health and social care, and veterinary students. | ||||||||||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||||||||||||||||||||||||
| Coverage | All courses where Course.COURSEAIM = M16, M76, M86, H16, H76, I16, I76, J26, J76 and Course.REDUCEDC = 00 or 01 | ||||||||||||||||||||||||||||
| Base data type | REGBODYCodeType | ||||||||||||||||||||||||||||
| Field length | 2 | ||||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||||
| Minimum occurrences | 0 | ||||||||||||||||||||||||||||
| Maximum occurrences | 1 | ||||||||||||||||||||||||||||
| Reason required |
To establish relevant regulatory body for medical, dental, health and social care, and veterinary students. | ||||||||||||||||||||||||||||
| Notes |
This field can be completed for students with Course.COURSEAIM M22, where applicable. | ||||||||||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||||||||||
| Version | 1.1 | ||||||||||||||||||||||||||||
| Date modified | 2009-03-12 | ||||||||||||||||||||||||||||
| Change management notes | Notes updated to clarify that this field can be completed for Course.COURSEAIM M22 | ||||||||||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||||||||||
| Schema components |
Element: REGBODY
Data type: REGBODYCodeContentType | ||||||||||||||||||||||||||||
| Valid entries and labels |
|