
All fieldsDestination | return to field list | valid entries |
| Short name | DESTIN | ||||||||||||||||||||||||||||||
| Type | field | ||||||||||||||||||||||||||||||
| Description |
This field describes the destination of students at institutions in Wales who follow a course at FE level or are funded by WAG-DCELLS. | ||||||||||||||||||||||||||||||
| Applicable to | Wales | ||||||||||||||||||||||||||||||
| Coverage | Optional for FE students (where Course.COURSEAIM begins with P, Q, R, S, X) at institutions in Wales | ||||||||||||||||||||||||||||||
| Base data type | DESTINCodeType | ||||||||||||||||||||||||||||||
| Field length | 2 | ||||||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||||||
| Minimum occurrences | 0 | ||||||||||||||||||||||||||||||
| Maximum occurrences | 1 | ||||||||||||||||||||||||||||||
| Related fields | |||||||||||||||||||||||||||||||
| Reason required |
For Welsh Assembly Government DCELLS to monitor the destinations of non-adult FE students at Welsh institutions. | ||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||||||||||||
| Version | 1.0 | ||||||||||||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||||||||||||
| Schema components |
Element: DESTIN
Data type: DESTINCodeContentType | ||||||||||||||||||||||||||||||
| Valid entries and labels |
|