
All fieldsMarital status | return to field list | valid entries |
| Short name | MARSTAT | ||||||||||||
| Type | field | ||||||||||||
| Description |
This field records the marital status of the student | ||||||||||||
| Applicable to | Northern Ireland | ||||||||||||
| Coverage | All entrants to institutions in Northern Ireland where EntryProfile.DOMICILE = XG and Instance.REDUCEDI = 00 or 04 | ||||||||||||
| Base data type | MARSTATCodeType | ||||||||||||
| Field length | 2 | ||||||||||||
| Part of | |||||||||||||
| Minimum occurrences | 0 | ||||||||||||
| Maximum occurrences | 1 | ||||||||||||
| Reason required |
To comply with Northern Ireland statutory Equal Opportunities monitoring. | ||||||||||||
| Notes | |||||||||||||
| Owner | HESA | ||||||||||||
| Version | 1.1 | ||||||||||||
| Date modified | 2010-04-30 | ||||||||||||
| Change management notes | Business rule 1 updated to add Instance.REDUCEDI = 04 to the coverage of the field | ||||||||||||
| Business rules |
| ||||||||||||
| Schema components |
Element: MARSTAT
Data type: MARSTATCodeContentType | ||||||||||||
| Valid entries and labels |
|