
All fieldsDependents on entry | return to field list | valid entries |
| Short name | NIDEPEND | ||||||||
| Type | field | ||||||||
| Description |
This field will record whether the student has any dependents. | ||||||||
| Applicable to | Northern Ireland | ||||||||
| Coverage | All entrants to institutions in Northern Ireland where EntryProfile.DOMICILE = XG and Instance.REDUCEDI = 00 or 04 | ||||||||
| Base data type | NIDEPENDCodeType | ||||||||
| Field length | 2 | ||||||||
| Part of | |||||||||
| Minimum occurrences | 0 | ||||||||
| Maximum occurrences | 1 | ||||||||
| Reason required |
To comply with Northern Ireland statutory Equal Opportunities monitoring | ||||||||
| Notes |
In codes 01 and 04, 'Young people/children' refers to young people aged 17 and under financially or otherwise dependant on the student. | ||||||||
| Owner | HESA | ||||||||
| Version | 1.1 | ||||||||
| Date modified | 2010-04-30 | ||||||||
| Change management notes | Business rule 1 updated to add Instance.REDUCEDI = 04 to the coverage of the field | ||||||||
| Business rules |
| ||||||||
| Schema components |
Element: NIDEPEND
Data type: NIDEPENDCodeContentType | ||||||||
| Valid entries and labels |
|