
All fieldsReligion | return to field list | valid entries |
| Short name | RELIGION | ||||||||
| Type | field | ||||||||
| Description |
This field describes the religious grouping of Northern Ireland domiciled students at institutions in Northern Ireland. | ||||||||
| Applicable to | Northern Ireland | ||||||||
| Coverage | All entrants to institutions in Northern Ireland where EntryProfile.DOMICILE = XG and Instance.REDUCEDI = 00 or 04 | ||||||||
| Base data type | RELIGIONCodeType | ||||||||
| Field length | 1 | ||||||||
| Part of | |||||||||
| Minimum occurrences | 0 | ||||||||
| Maximum occurrences | 1 | ||||||||
| Reason required |
To comply with Northern Ireland statutory Equal Opportunities monitoring. | ||||||||
| Notes | |||||||||
| Owner | HESA | ||||||||
| Version | 1.1 | ||||||||
| Date modified | 2010-04-30 | ||||||||
| Change management notes | Business rule 1 updated to add Instance.REDUCEDI = 04 to the coverage of the field | ||||||||
| Business rules |
| ||||||||
| Schema components |
Element: RELIGION
Data type: RELIGIONCodeContentType | ||||||||
| Valid entries and labels |
|