
All fieldsTeacher training course | return to field list | valid entries |
| Short name | TTCID | |||||||||||||||||||||||||||||||||||||||
| Type | field | |||||||||||||||||||||||||||||||||||||||
| Description |
This field is a one character field completed for students on courses that lead to teacher qualifications. The selection will determine the type of the teacher training. | |||||||||||||||||||||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | |||||||||||||||||||||||||||||||||||||||
| Coverage | All courses where Course.REDUCEDC = 00, 01, 04, 06 or 07 unless institution in Wales and Course.COURSEAIM begins with P, Q, R, S or X | |||||||||||||||||||||||||||||||||||||||
| Base data type | TTCIDCodeType | |||||||||||||||||||||||||||||||||||||||
| Field length | 1 | |||||||||||||||||||||||||||||||||||||||
| Part of | ||||||||||||||||||||||||||||||||||||||||
| Minimum occurrences | 0 | |||||||||||||||||||||||||||||||||||||||
| Maximum occurrences | 1 | |||||||||||||||||||||||||||||||||||||||
| Related fields | ||||||||||||||||||||||||||||||||||||||||
| Reason required |
To identify and discriminate between teacher training students. | |||||||||||||||||||||||||||||||||||||||
| Notes |
Institutions in Wales can only use codes 0, 1, 2 and 5. Students funded by DELNI on courses leading to eligibility to teach in Northern Ireland should be coded 1 in this field. Code 1 includes PGCE, BEd, first degree with Qualified Teacher Status and courses leading concurrently to a degree and to a diploma in Education. Code 2 includes courses leading to Further Education Teacher Qualification and to Nursing and Midwifery Teacher Qualification. FE courses will be specifically identified in Course.ITTPHSC code 31 'Further education'. Code 5: TDA and HEFCE have given a working definition of an INSET course as follows:
Institutions are not expected to return a record to HESA for students on employment-based routes (e.g. GTP, OTT and RTP). The TDA collects this data via the Employment Based Routes Data Management System (EBRDMS). Codes E (Student Associates Scheme) and F (Subject Knowledge Enhancement) instances will not be included in HESA standard populations. Codes E and F must only be used for TDA-funded provision. Masters in Teaching and Learning (MTL) students must be coded 9 'Other TDA funded provision not elsewhere specified' in this field. MTL students must be identified as such using the M02 code in Course.COURSEAIM field. | |||||||||||||||||||||||||||||||||||||||
| Owner | HESA | |||||||||||||||||||||||||||||||||||||||
| Version | 1.3 | |||||||||||||||||||||||||||||||||||||||
| Date modified | 2010-08-30 | |||||||||||||||||||||||||||||||||||||||
| Change management notes | Business rule 10 updated to add Course.TTCID=2, and descriptions of Codes E and F now include 'TDA Funded' | |||||||||||||||||||||||||||||||||||||||
| Business rules |
| |||||||||||||||||||||||||||||||||||||||
| Schema components |
Element: TTCID
Data type: TTCIDCodeContentType | |||||||||||||||||||||||||||||||||||||||
| Valid entries and labels |
|