
All fieldsReduced instance return indicator | return to field list | valid entries |
| Short name | REDUCEDI | ||||||||||||||||||||||||||||||
| Type | field | ||||||||||||||||||||||||||||||
| Description | This field indicates whether a reduced return is being sent for this instance and if so which type. | ||||||||||||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||||||||||||||||||||||||||
| Coverage | All instances | ||||||||||||||||||||||||||||||
| Base data type | REDUCEDICodeType | ||||||||||||||||||||||||||||||
| Field length | 2 | ||||||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||||||
| Minimum occurrences | 1 | ||||||||||||||||||||||||||||||
| Maximum occurrences | 1 | ||||||||||||||||||||||||||||||
| Related fields | |||||||||||||||||||||||||||||||
| Reason required |
To identify and validate reduced returns | ||||||||||||||||||||||||||||||
| Notes |
All information relating to reduced returns is available here. Code 01 can only be used by institutions in England, Northern Ireland and Scotland. | ||||||||||||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||||||||||||
| Version | 1.1 | ||||||||||||||||||||||||||||||
| Date modified | 2012-04-30 | ||||||||||||||||||||||||||||||
| Change management notes | Business rule 9 deleted for the ending of the SAS programme. Business rule 11 updated for the ending of the SAS programme. | ||||||||||||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||||||||||||
| Schema components |
Element: REDUCEDI
Data type: REDUCEDICodeContentType | ||||||||||||||||||||||||||||||
| Valid entries and labels |
|