
All fieldsRecord type indicator | return to field list | valid entries |
| Short name | RECID | ||
| Type | field | ||
| Description | This field records the standard HESA record type identifier | ||
| Applicable to | England Northern Ireland Scotland Wales | ||
| Coverage | All higher education institutions (HEIs) | ||
| Base data type | RECIDCodeType | ||
| Field length | 5 | ||
| Part of | |||
| Minimum occurrences | 1 | ||
| Maximum occurrences | 1 | ||
| Reason required | To identify the type of data being submitted as well as aid the processing and quality assurance of data | ||
| Notes | A single record type covers all of the entities in the XML file. | ||
| Owner | HESA | ||
| Version | 1.0 | ||
| Based on | C11025 RECID | ||
| Schema components |
Element: RECID
Data type: RECIDCodeContentType | ||
| Valid entries and labels |
|