
All fieldsDate left HEI | return to field list |
| Short name | DATELEFT | ||||||||||||
| Type | field | ||||||||||||
| Description | This field records the date on which staff left the higher education institution (HEI) | ||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||||||||
| Coverage | All staff where any Contract.TERMS is coded 1 or 2 and all Contract.ENDCON are not null, unless any Contract.RESCON are coded 1. | ||||||||||||
| Base data type | xs:date | ||||||||||||
| Field length | 10 | ||||||||||||
| Part of | |||||||||||||
| Minimum occurrences | 0 | ||||||||||||
| Maximum occurrences | 1 | ||||||||||||
| Reason required | To terminate an individual's inclusion in the HESA Staff record | ||||||||||||
| Notes | All date fields in the HESA Staff record must be completed using the ISO8601 format of YYYY-MM-DD. Only staff who have left all contracts of employment with the HEI should be returned in this field. | ||||||||||||
| Owner | Information Standards Board - Aligned Data Definitions | ||||||||||||
| Version | 1.2 | ||||||||||||
| Based on | C11025 DATELEFT | ||||||||||||
| Date modified | 2012-05-14 | ||||||||||||
| Change management notes | Coverage updated for consistency in terminology across the manual in how atypical staff are specified. | ||||||||||||
| Business rules |
| ||||||||||||
| Schema components |
Element: DATELEFT |