
Year to which fields relate |
Version 1.0 Produced 2011-09-30
The KIS record uses data from a number of years. This table summarised the year(s) that fields relate to for the 2012/13 collection (which collects data for courses offered in 2013/14). Further details are in the individual field pages.
| Entity | Field | Structural fields1 | Need to be live for the duration of 2012/13 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 |
|---|---|---|---|---|---|---|---|---|
| Institution: |
||||||||
| ACCOMURL | ✓ | |||||||
| ACCOMURLW | ✓ | |||||||
| INSTBEDS | ✓ | |||||||
| INSTLOWER | ✓ | |||||||
| INSTUPPER | ✓ | |||||||
| NSP | ✓ | |||||||
| PRIVATELOWER | ✓ | |||||||
| PRIVATEUPPER | ✓ | |||||||
| RECID | ✓ | |||||||
| UKPRN | ✓ | |||||||
| KISCourse: |
||||||||
| ASSURL | ✓ | |||||||
| ASSURLW | ✓ | |||||||
| CRSEURL | ✓ | |||||||
| CRSEURLW | ✓ | |||||||
| DISTANCE | ✓ | |||||||
| EMPLOYURL | ✓ | |||||||
| EMPLOYURLW | ✓ | |||||||
| ENGFEE | ✓ | |||||||
| FEETBC | ✓ | |||||||
| JACS | ✓ | |||||||
| JACSL2 | ✓ | |||||||
| KISCOURSEID | ✓ | |||||||
| KISTYPE | ✓ | |||||||
| LDCS | ✓ | |||||||
| LEVEL | ✓ | |||||||
| LTURL | ✓ | |||||||
| LTURLW | ✓ | |||||||
| MEANSSUP | ✓ | |||||||
| NIFEE | ✓ | |||||||
| NONCREDITASSESS | ✓ | |||||||
| OTHSUP | ✓ | |||||||
| PTONLY | ✓ | |||||||
| RELATEDKIS | ✓ | |||||||
| SCOTFEE | ✓ | |||||||
| SUPPORTURL | ✓ | |||||||
| SUPPORTURLW | ✓ | |||||||
| TITLE | ✓ | |||||||
| TITLEW | ✓ | |||||||
| TTCID | ✓ | |||||||
| UCASCOURSEID | ✓ | |||||||
| UCASPROGID | ✓ | |||||||
| UKPRNAPPLY | ✓ | |||||||
| VARFEE | ✓ | |||||||
| WAFEE | ✓ | |||||||
| WAIVER | ✓ | |||||||
| WELSH | ✓ | |||||||
| Accreditation: |
||||||||
| ACCBODYID | ✓ | |||||||
| ACCDEPEND | ✓ | |||||||
| ACCDEPENDURL | ✓ | |||||||
| ACCDEPENDURLW | ✓ | |||||||
| ACCTYPE | ✓ | |||||||
| ACCURL | ✓ | |||||||
| CourseStage: |
||||||||
| ASSACT | ✓ | |||||||
| COURSEWORK | ✓ * | ✓ * | ||||||
| INDEPENDENT | ✓ * | ✓ * | ||||||
| LTACT | ✓ * | ✓ * | ||||||
| PLACEMENT | ✓ * | ✓ * | ||||||
| PRACTICAL | ✓ * | ✓ * | ||||||
| SCHEDULED | ✓ * | ✓ * | ||||||
| STAGE | ✓ | |||||||
| WRITTEN | ✓ * | ✓ * | ||||||
| HESACourse: |
||||||||
| HESACOURSEID | ✓ | ✓ | ||||||
| HESAYEAR | ✓ | |||||||
| JOINTUKPRN | ✓ | |||||||
| ILRAims: |
||||||||
| ILRAIMID | ✓ | ✓ | ||||||
| ILRYEAR | ✓ |
1Fields that are not year specific and describe the data being supplied.
* If the data are based on actual student choices (CourseStage.ASSACT = A) then the data will relate to 2011/12, if the data are based on institutional estimates for new courses(CourseStage.ASSACT = E) then the data will relate to institutional expectations for choices in 2013/14. Further details of calculation methods are in the Calculations of assessment and learning and teaching methods document.
Contact Institutional Liaison: liaison@hesa.ac.uk, tel 01242 211144