
| Type | How this is held | Further Details |
|---|---|---|
| Name | Your full name is seen only by a few staff within HESA and its Statutory Customers. | Your name is given to HESA for checking purposes. It is also used in statistical analysis which involves linking between years of data e.g. calculation of non-completion rates. |
| HE StudentIdentifier (HUSID) | This is a 13 character code which is unique to you. | To help us link records from year to year. |
| Date of birth | Held as a date. | For analysis of the age structure and profile of the student population. |
| Ethnicity |
This is collected in the standard census categories which are currently as follows: 10 White (Code only available if COMDATE before 01/08/2001). 11 White - British. 12 White - Irish. 13 White Scottish. 14 Irish Traveller. 19 Other White background. 21 Black or Black British - Caribbean. 22 Black or Black British - African. 29 Other Black background. 31 Asian or Asian British - Indian. 32 Asian or Asian British - Pakistani. 33 Asian or Asian British - Bangladeshi. 34 Chinese. 39 Other Asian background. 41 Mixed - White and Black Caribbean. 42 Mixed - White and Black African. 43 Mixed - White and Asian. 49 Other Mixed background. 80 Other Ethnic background. There is also the option to refuse to give this information. |
For monitoring levels and trends in participation in HE by particular groups of people |
| Disability |
Collected in the following categories: 00 No known disability. 01 Dyslexia. 02 Blind/are partially sighted. 03 Deaf/have a hearing impairment. 04 Wheelchair user/have mobility difficulties. 05 Personal care support. 06 Mental health difficulties. 07 An unseen disability, e.g. diabetes, epilepsy, asthma. 08 Multiple disabilities. 09 A disability not listed above. There is also the option to refuse to give this information. |
For monitoring levels and trends in participation by particular groups of people. |
| Domicile & nationality | Domicile and nationality are collected as a 4 digit country code. If you are a UK domiciled student we will also have the postcode of the place where you lived before you went to the HE Institution. | Too assess participation and movement of student. Will not be used as contact information. |
| Institution attended | This is collected as a 4 digit code. | |
| Last institution attended | If you entered through UCAS we may have a code describing the last educational establishment you attended. | |
| Occupation code | If you are a full time undergraduate who entered through UCAS we may have the Standard Occupation Code for your parent/guardian or yourself prior to starting the course. | To assess the levels and trends in participation by those from various occupational backgrounds |
| Course information |
We hold a lot of information that is particular to the course you are/were studying. Examples are: Level of study (e.g. first degree/PGCE/Doctorate mainly by research) Mode of study (e.g. full-time/part-time/sandwich) Subject of study (collected on the HESACODE coding structure) FTE (% of Full time equivalence) Programme title |
Key descriptors of the sector used for publications, projections and planning |
| Highest qualification on entry | This is collected in several fields coded to show, for example, how many 'A' levels you have or whether a first degree is your highest qualification. 'A' level points, Highers points and Tariff points are also held. | To assess levels of, and changes in, qualifications on entry. Used in projections and planning for the sector and analysis of trends in the take-up of higher education |
| Qualification/credits obtained | The qualification you have obtained is coded in the same way as level of study. If you have obtained a first degree we will also hold your degree classification. If your course is modular we may have details of the type of credit you have obtained. | Indicates the 'output' of the HE system |
| Sources of funding and tuition fees | These are collected as 2 digit codes (e.g. English or Welsh LEA award, British Academy, Students Employer). | For monitoring of funding arrangements. We do not hold any details of the amounts of funding or tuition fees you have received or anything about your personal finance. |
| Type of term time accommodation | A code which shows whether you live in institutionally maintained accommodation, with parents/guardians, or in your own home | To monitor the changes in student accommodation patterns |
| First Destinations Fields (until 2001/02) | ||
| Main activity and other activity | These are collected as 2 digit codes which indicate whether you went into employment, further study and training, were seeking employment or doing another activity.We also collect a code which gives a reason for not being available for employment. | To provide as complete a picture as possible of the activities of leavers from HE |
| Mode, duration and category of employment | These categories describe your type of employment further. E.g full-time, not fixed term and paid. | To determine the type of work which HE leavers enter |
| Standard Occupational Classification | A 4 digit code following the national coding structure | To determine the nature of employment which HE leavers enter |
| Standard Industrial Classification | A 4 digit code following the national coding structure | To determine the fields of work which HE leavers enter |
| Nature of further study/training | This indicates what level of study you have gone onto. E.g. Higher Degree by Research | To identify the extent and nature of further study or training being undertaken by leavers from HE institutions |
| Location of main activity | This is collected as a postcode or a country code for your place of employment or further study. | To enable the movement of HE leavers to be identified. |
| Destinations of Leavers from Higher Education (from 2002/03) | ||
| Employment status and study status | These are collected as codes which indicate whether you went into employment, further study and training, were seeking employment or doing another activity. | To provide as complete a picture as possible of the activities of leavers from HE |
| Other employment details | These categories describe your type of employment further. E.g duration of employment, employer size. | To determine the type of work which HE leavers enter |
| Standard Occupational Classification | A 4 digit code following the national coding structure | To determine the nature of employment which HE leavers enter |
| Standard Industrial Classification | A 4 digit code following the national coding structure | To determine the fields of work which HE leavers enter |
| Other study details | This indicates what type of study you have gone onto. E.g. Higher Degree by Research | To identify the extent and nature of further study or training being undertaken by leavers from HE institutions |
| Location of employment | This is collected as a postcode or a country code for your place of employment. | To enable the movement of HE leavers to be identified. |
| Salary | Collected to the nearest £1000. Some leavers may choose not to reveal this information | To enable analysis and comparison of salaries in different employment sectors |
Even more detailed information can be found by looking at the Student and FDS Coding Manuals provided to institutions to help them complete their returns. These can be found within the Data Collection section of the website.