
| Type | How this is held | Further Details |
|---|---|---|
| Staff identifier | A 13 digit code that should be unique to you and move with you if you change HEI | Collected to facilitate tracking and the analysis of mobility in the academic workforce |
| Date of birth | As a date field | For age profile analysis of staff in HE |
| Ethnicity |
This is collected in the standard census categories which are currently as follows: 10 White 21 Black Caribbean 22 Black African 29 Black other 31 Indian 32 Pakistani 33 Bangladeshi 34 Chinese 39 Asian other There is also the option to refuse to give this information |
For monitoring levels and trends in employment by particular groups of people |
| Disability status | In coded form as 'disabled', 'not known to be disabled', 'information not provided' | For monitoring levels and trends in employment by particular groups of people |
| Nationality | As a 4 digit country code | To provide information about net inflows of academic staff of other nationalities |
| Institution employed by | This is collected as a 4 digit code. | |
| Employment information | Includes mode of employment (e.g. Full-time), primary employment function (e.g. research only), FTE, Terms of employment (e.g. Permanent), Primary Cost centre | To monitor the employment of staff |
| Highest academic qualification held and subject | One code records the level of the highest academic qualification held (e.g Doctorate of UK institution), the other record its subject within the HESACODE list of 161 subjects. | To provide data about the qualifications of the HE workforce |
| Grade | Records your grade and scale. e.g. Lecturer (PCEF scale). | For profiling staff levels and career patterns |
| Date entered current HEI | As a date | To track career histories of staff for employment research and profiling |
| Employment in previous year | E.g. current institution, student in UK | To enable information to be provided about cross-fertilisation between HE and other areas of employment and the migration of academic staff to and from the UK |
| Date left HEI & destination on leaving | E.g. another HEI in UK, student in EU. | To enable information to be provided about cross-fertilisation between HE and other areas of employment and the migration of academic staff to and from the UK |
| Current salary and salary point | The salary point is associated with the grading structure recorded in the grade field. Salary records your full salary in £s. | To monitor the remuneration of the higher education academic workforce. Salary statistics are only released in £5,000 bands or as a calculated average salary on populations of 6 or more |
More detailed information can be found by looking at the Staff Coding Manuals provided to institutions to help them complete their returns.