
| Title: | HE Business and Community Interaction Survey 2011/12 | |||||
| Overview: | The HE-BCI Survey is the main vehicle for measuring the volume and direction of interactions between UK HEIs and business and the wider community. | |||||
| Release date: | 23 May 2013 | |||||
| Release type: | Online download | Press Release | |||||
|
|
||||||
| Title: | Statistical First Release - Destinations of Leavers from Higher Education in the United Kingdom for the academic year 2011/12 | ![]() |
||||
| Overview: | Details the destinations of leavers from higher education (HE) who obtained qualifications in higher education institutions (HEIs) in the United Kingdom (UK), during the academic year 2011/12. | |||||
| Release date: | 27 June 2013 | |||||
| Release type: | Statistical First Release |
|||||
|
|
||||||
| Title: | Performance Indicators (PIs) - Second tranche 2011/12 | |||||
| Overview: | Second tranche of the annual publication produced on behalf of the four UK funding bodies and provides PIs relating to higher education (HE). Topics covered include employment of graduates and research output for the academic year 2011/12. | |||||
| Release date: | 4 July 2013 | |||||
| Release type: | Online Publication | Press Release | |||||
|
|
||||||
| Title: | Destinations of Leavers from Higher Education Institutions 2011/12 | |||||
| Overview: | Destinations data provides information on the activities of students approximately 6 months after leaving a higher education institution. | |||||
| Release date: | 30 July 2013 | |||||
|
|
||||||
| Title: | Destinations of Leavers from Higher Education Institutions Longitudinal Survey 2008/09 | |||||
| Overview: | Longitudinal destinations data provides a rich insight into the employment and study patterns of leavers three and a half years into their careers. | |||||
| Release date: | 29 August 2013 | |||||
| Release type: | Online download | Press Release | |||||
|
|
||||||
| Title: |
Higher Education Statistics for the United Kingdom 2011/12 | ![]() |
||||
| Overview: |
A wide variety of data are presented, sourced from HESA's data streams and other organisations including UCAS, OECD, Student Loans Company and the Labour Force Survey. | |||||
| Release date: |
September 2013 | |||||
| Release type: | Online download or Printed Publication | Press Release | |||||
|
|
||||||
2014 |
||||||
| Title: | Statistical First Release - Higher Education student enrolments and qualifications obtained at Higher Education Institutions in the United Kingdom for the academic year 2012/13 | ![]() |
||||
| Overview | Details of student enrolments and qualifications obtained by higher education (HE) students at HE institutions (HEIs) in the United Kingdom (UK) for the academic year 2012/13. | |||||
| Release date: |
January 2014 | |||||
| Release type: |
Statistical First Release | |||||
|
|
||||||
| Title: | Statistical First Release - Staff at Higher Education Institutions in the United Kingdom for the academic year 2012/13 | |||||
| Overview: | Details of staff employed at HE institutions (HEIs) in the United Kingdom (UK) for the
academic year 2012/13.
|
|||||
| Release date: | January 2014 | |||||
| Release type: | Statistical First Release | |||||
|
|
||||||
| Title: | Students in Higher Education Institutions 2012/13 | |||||
| Overview: | Detailed analysis of the student dataset that HESA collects. | |||||
| Release date: |
February 2014 | |||||
| Release type: |
Online download | Press Release |
|||||
|
|
||||||
| Title: | Staff in Higher Education Institutions 2012/13 | |||||
| Overview: | Concentrates on Staff data from both academic and non-academic UK universities and HE colleges | |||||
| Release date: | February 2014 | |||||
| Release type: | Online download | Press Release | |||||
|
|
||||||
| Title: | HE Finance Plus 2012/13 | |||||
| Overview: | Full finance statistics return for UK higher education institutions. | |||||
| Release date: | March 2014 | |||||
| Release type: | Online download | Press Release | |||||
|
|
||||||
| Title: | Performance Indicators (PIs) - First tranche 2012/13 | |||||
| Overview: | Annual publication produced on behalf of the four UK funding bodies and provides PIs relating to higher education (HE). Topics covered including widening participation of under represented groups and non-continuation rates for the academic year 2012/13. | |||||
| Release date: | March 2014 | |||||
| Release type: | Online Publication | Press Release | |||||
|
|
||||||
| Title: | HE Planning Plus 2014 | |||||
| Overview: | Contains data relating to students, academic staff and finance. | |||||
| Release date: | April 2014 | |||||
| Release type: | Online download | |||||
|
|
||||||
| Title: | Estates Management Statistics - Environmental 2012/13 | |||||
| Overview: | This free table includes information on HEIs' grounds and buildings, water and energy usage, waste management, transport and other environmental measurements. | |||||
| Release date: | April 2014 | |||||
| Release type: | Online download | |||||
|
|
||||||
| Title: | Finances of Higher Education Institutions 2012/13 | |||||
| Overview: | Includes a subset of the finance data returned, focussing on income and expenditure figures. | |||||
| Release date: | May 2014 | |||||
| Release type: | Online download | Press Release | |||||
|
|
||||||
In order to keep you up to date, HESA will endeavour to announce our publication dates in a timely manner;
HESA reserves the right at all times to amend publication dates as necessary and will update this webpage accordingly.