
| Students and qualifications obtained 2000/01 to 2010/11 | ||
| Academic year | All Students | Qualifiers |
| 2010/11 | 2501295 | 762540 |
| 2009/10 | 2493415 | 716940 |
| 2008/09 | 2396050 | 674415 |
| 2007/08 | 2306105 | 676460 |
| 2006/07 | 2304700 | 651060 |
| 2005/06 | 2281235 | 640850 |
| 2004/05 | 2236265 | 633045 |
| 2003/04 | 2200175 | 595640 |
| 2002/03 | 2131110 | 557790 |
| 2001/02 | 2042580 | 521500 |
| 2000/01 | 1948135 | 504410 |
| More student and qualifiers tables: Statistical First Release 169 | ||
| Students in 2010/11 by mode*, level* and gender | |||
| Undergraduate | Postgraduate | Total | |
| Full-time Female | 753045 | 154750 | 907795 |
| Full-time Male | 614280 | 155260 | 769545 |
| Full-time Total | 1367330 | 310015 | 1677345 |
| Part-time Female | 339270 | 164025 | 503295 |
| Part-time Male | 205975 | 114675 | 320655 |
| Part-time Total | 545250 | 278705 | 823955 |
| Total Female | 1092315 | 318775 | 1411090 |
| Total Male | 820260 | 269940 | 1090200 |
| Total | 1912580 | 588720 | 2501295 |
| All students by region of institution | ||
| Region * | 2009/10 | 2010/11 |
| England | 2093635 | 2097215 |
| North East | 115320 | 111765 |
| North West | 259040 | 259470 |
| Yorkshire and The Humber | 206640 | 207820 |
| East Midlands | 162395 | 163895 |
| West Midlands | 193920 | 201135 |
| East of England | 133990 | 136290 |
| London | 407795 | 402500 |
| South East | 449390 | 449320 |
| South West | 165140 | 165025 |
| Wales | 127885 | 131005 |
| Scotland | 220910 | 221075 |
| Northern Ireland | 50990 | 52000 |
| UK Total | 2493415 | 2501295 |
| All students by subject area of study | ||
| Subject Area * | 2009/10 | 2010/11 |
| Medicine & dentistry | 65800 | 66840 |
| Subjects allied to medicine | 305220 | 299800 |
| Biological sciences | 183035 | 190035 |
| Veterinary science | 5360 | 5540 |
| Agriculture & related subjects | 18920 | 20790 |
| Physical sciences | 91030 | 93580 |
| Mathematical sciences | 39125 | 41110 |
| Computer science | 100785 | 99025 |
| Engineering & technology | 156985 | 160885 |
| Architecture, building & planning | 65990 | 62780 |
| Total Science | 1032245 | 1040375 |
| Social studies | 213750 | 218135 |
| Law | 94380 | 92950 |
| Business & administrative studies | 353910 | 358295 |
| Mass communications & documentation | 53130 | 53680 |
| Languages | 138090 | 134720 |
| Historical & philosophical studies | 96290 | 96760 |
| Creative arts & design | 173825 | 176700 |
| Education | 226385 | 223730 |
| Combined | 111410 | 105955 |
| All Subjects | 2493415 | 2501295 |
| By level and mode for 5 years: Table 3; by country: Table 3a | ||
| Term-time accommodation of full-time and sandwich students | ||
| Term-time accommodation * | 2009/10 | 2010/11 |
| Institution maintained property | 309495 | 308810 |
| Private-sector halls | 72610 | 80310 |
| Parental/guardian home | 314855 | 317505 |
| Own residence | 278710 | 265155 |
| Other rented accommodation | 447625 | 491790 |
| Other | 75560 | 73450 |
| Not in attendance at the institution | 15800 | 16925 |
| Not known | 117495 | 123405 |
| Total full-time and sandwich | 1632155 | 1677345 |
| Region of domicile of non-UK domicile students | ||
| Region of domicile * | 2009/10 | 2010/11 |
| Other European Union | 125045 | 130120 |
| Other Europe | 15235 | 16595 |
| Africa | 37350 | 36710 |
| Asia | 171950 | 185675 |
| Australasia | 2665 | 2400 |
| Middle East | 23605 | 26060 |
| North America | 25360 | 26095 |
| South America | 3700 | 3965 |
| Non-European Union unknown | 900 | 605 |
| Total non-UK domicile | 405805 | 428225 |
| Ethnicity of UK domiciled students | ||
| Ethnicity * | 2009/10 | 2010/11 |
| White | 1648070 | 1646875 |
| Black | 118290 | 119835 |
| Asian | 173075 | 175020 |
| Other (including mixed) | 73665 | 76225 |
| Not known | 74515 | 55120 |
| Total UK domicile | 2087615 | 2073070 |
Performance Indicators - Widening participation of under-represented groups
Performance Indicators - Non-continuation rates
Press Release 172 - Non-UK domicile students 2010/11 - coming 09:30 23 February 2012
Statistical First Release 169 - Latest overview of student data 2006/07 to 2010/11 including Excel tables:
Table
1 All students by level, mode and domicile.
Table
1a England, Wales, Scotland and Northern Ireland.
Table
2 First year students by level, mode and domicile.
Table 2a England, Wales, Scotland and Northern Ireland.
Table
3 Students by mode, level and subject area.
Table 3a England, Wales, Scotland and Northern Ireland.
Table
4 UK domicile first years by domicile and location of HEI.
Table
5 Qualifications obtained by level, mode and domicile.
Table 5a England, Wales, Scotland and Northern Ireland.
Table
6 Class of first degree by gender and mode of
study.
Table 6a England, Wales, Scotland and Northern Ireland.
Table
7 Qualifications obtained by level, gender and
subject area.
Table 7a England, Wales, Scotland and Northern Ireland.
Table
8 Students studying wholly overseas.
Download all tables in Excel format
Older Statistical First Releases
Free online data tables - Downloadable Excel tables - student numbers for 1996/97 to 2009/10 including:
2009/10 students by Institution
2009/10 students by Subject
2009/10 students by Ethnicity
2009/10 students by Disability
2009/10 Qualifications obtained
2009/10 Qualifications by subject
Student publication introduction (16 more tables)
More free online data tables
Press Release 155 - Non-UK domicile students 2009/10 - top 10 Non-EU and EU countries
Performance Indicators - for 2002/03 to 2009/10 including:
Non-continuation
rates by institution
Widening
Participation of under-represented groups
Summary - sector level with time series
Survey of private and for-profit providers of HE
The online
database service has tables of student and qualifiers data by institution
Register
as a
public user here
iPhone app - UK HE Stats Version 2 now available free from the app store. Contains 2009/10 and 2008/09 student, staff, finance and destinations data for all institutions.
m.hesa.ac.uk - mobile web version of the app
See the Press Office section for press releases and contact details
If the stats on the website couldn't answer your question, why not ask the experts directly?
The Information Provision team can provide the exact statistics you require.
See their home page for full details, give them a call on +44 (0) 1242 211155 - or go straight to the online data request form
|
Students
in Higher Education Institutions 2009/10 - comprehensive data on students and qualifications obtained.
See the full contents - includes links to 5 free downloadable Excel tables. Read the introduction online - includes 16 free Excel tables to download and 11 charts summarising all aspects of the HESA Student Record and the HESA Aggregate Offshore Record. |
|
|
Higher Education Statistics for the UK 2009/10 - summary of HE data from HESA, UCAS, SLC, OECD, Labour Force Survey and more.
Read the introduction online - includes 11 free Excel tables to download and 8 charts summarising all aspects of higher education, including five year trends. |
|
|
Older publications for 1994/95 to 2002/03 can be downloaded for free from the Publications Archive |
|