
To this end a pattern of cost centres has been finalised that strikes a good balance between being simple and providing a rich presentation of information.
For the 2004/05 Student Record, institutions are encouraged to use the new shorter list of cost centres resulting from the changes listed in table 1. However, if this presents difficulties, institutions can in 2004/05 continue to use the existing fuller list of cost centres (01-39, 41 and 99). During such transition HESA will undertake appropriate amalgamation before onward use of the data. From 2005/06 onwards, validation will prevent the use of the "old" cost centre list.
| Old Code | Old Cost Centre | Change | New Code | New Cost Centre | |
|---|---|---|---|---|---|
| 1 | 08 | Pharmacy | Combined | 08 | Pharmacy and Pharmacology |
| 09 | Pharmacology | ||||
| 2 | 15 | General Sciences | Deleted | ||
| 3 | 22 | Other Technoologies | Deleted | ||
| 4 | 25 | Information Technology and Systems Sciences | Combined | 25 | IT and Systems Sciences, Computer Software Engineering |
| 39 | Computer Software Engineering | ||||
| 5 | 30 | Librarianship, Communication and Media Studies | Re-labelled | 30 | Media Studies |
| 6 | 31 | Language Based Studies | Combined | 31 | Humanities and Language Based Studies |
| 32 | Humanities | ||||
| 7 | 35 | French, Spanish & German Modern Languages | Combined and re-labelled | 35 | Modern Languages |
| 36 | Other Modern Languages | ||||
For the 2004/05 Staff Record, institutions are encouraged to use the new shorter list of cost centres, resulting from the changes in listed in table 2. However, if this presents difficulties, institutions can in 2004/05 continue to use the existing fuller list of cost centres (01-39, 41, 51, 52, 53, 54, 55, 56 and 57). During such transition HESA will undertake appropriate amalgamation before onward use of the data. From 2005/06 onwards, validation will prevent the use of the "old" cost centre list.
From 2004/05 institutions must use the new shorter list of cost centres resulting from the changes in listed in table 2. The valid list of cost centres for the NCB record therefore includes: 01-08, 10-14, 16-21, 23-31, 33-35, 37-38, 41, 51, 54, 55, 56 and 57.
From 2004/05 institutions must use the new shorter list of cost centres resulting from the changes in listed in table 2. The valid list of cost centres for the Finance record therefore includes: 01-08, 10-14, 16-21, 23-31, 33-35, 37-38, 41, 51, 54a, 54b, 55, 56 and 57.
| Old Code | Old Cost Centre | Change | New Code | New Cost Centre | |
|---|---|---|---|---|---|
| 1 | 08 | Pharmacy | Combined | 08 | Pharmacy and Pharmacology |
| 09 | Pharmacology | ||||
| 2 | 15 | General Sciences | Deleted | ||
| 3 | 22 | Other Technoologies | Deleted | ||
| 4 | 25 | Information Technology and Systems Sciences | Combined | 25 | IT and Systems Sciences, Computer Software Engineering |
| 39 | Computer Software Engineering | ||||
| 5 | 30 | Librarianship, Communication and Media Studies | Re-labelled | 30 | Media Studies |
| 6 | 31 | Language Based Studies | Combined | 31 | Humanities and Language Based Studies |
| 32 | Humanities | ||||
| 7 | 35 | French, Spanish & German Modern Languages | Combined and re-labelled | 35 | Modern Languages |
| 36 | Other Modern Languages | ||||
| 8 | 51 | Central Libraries and Information Services | Combined | 51 | Total Academic Services |
| 52 | Central Computer and Computer Networks | ||||
| 53 | Other Academic Services | ||||
June 2005