
|
|
|
|
Introduction Notes on Tables Definitions |
|
| Table 0a | All Students by Institution, Mode of Study, Level of Study and Domicile |
| Table 0b | All Students FTE by Institution and Level of Study |
| Table 1a | Full-time Undergraduates by Qualification Aim, Domicile, Subject Area, Location of Institution and Gender |
| Table 1b | First Year Full-time Undergraduates by Qualification Aim, Domicile, Age Group, Subject Area, Location of Institution and Gender |
| Table 1c | Full-time Postgraduates by Qualification Aim, Domicile, Subject Area, Location of Institution and Gender |
| Table 1d | First Year Full-time Postgraduates by Qualification Aim, Domicile, Age Group, Subject Area, Location of Institution and Gender |
| Table 1e | Part-time Undergraduates by Qualification Aim, Domicile, Subject Area, Location of Institution and Gender |
| Table 1f | First Year Part-time Undergraduates by Qualification Aim, Domicile, Age Group, Subject Area, Location of Institution and Gender |
| Table 1g | Part-time Postgraduates by Qualification Aim, Domicile, Subject Area, Location of Institution and Gender |
| Table 1h | First Year Part-time Postgraduates by Qualification Aim, Domicile, Age Group, Subject Area, Location of Institution and Gender |
| Table 2a | Full-time Undergraduates by Subject of Study, Domicile and Gender |
| Table 2b | Full-time Postgraduates by Subject of Study, Domicile and Gender |
| Table 2c | Part-time Undergraduates by Subject of Study, Domicile and Gender |
| Table 2d | Part-time Postgraduates by Subject of Study, Domicile and Gender |
| Table 2e | All Students by Subject of Study, Domicile and Gender |
| Table 3a | First Year Full-time First Degree Students by Subject of Study, Age, and Expected Length of Course |
| Table 3b | First Year Full-time Other Undergraduate Students by Subject of Study, Age, and Expected Length of Course |
| Table 4a | First Year Full-time UK Domiciled First Degree Students by Subject of Study and Highest Qualification on Entry |
| Table 4b | First Year Full-time UK Domiciled Other Undergraduate Students by Subject of Study and Highest Qualification on Entry |
| Table 4c | First Year Part-time UK Domiciled First Degree Students by Subject of Study and Highest Qualification on Entry |
| Table 4d | First Year Part-time UK Domiciled Other Undergraduate Students by Subject of Study and Highest Qualification on Entry |
| Table 5a | Full-time UK Domiciled Students by Domicile, Location of Institution and Level of Course |
| Table 5b | Part-time UK Domiciled Students by Domicile, Location of Institution and Level of Course |
| Table 6 | Overseas Domiciled Students by Domicile, Location of Institution and Level of Course |
| Table 7 | Undergraduate Sandwich Course Students by Subject of Study, Level of Course and Gender |
| Table 8a | Full-time Undergraduates by Institution and Subject Area |
| Table 8b | Full-time Postgraduates (Research) by Institution and Subject Area |
| Table 8c | Full-time Postgraduates (Taught) by Institution and Subject Area |
| Table 8d | Part-time Undergraduates by Institution and Subject Area |
| Table 8e | Part-time Postgraduates (Research) by Institution and Subject Area |
| Table 8f | Part-time Postgraduates (Taught) by Institution and Subject Area |
| Table 8g | All HE Students by Institution and Subject Area |
| Table 9a | Full-time and Part-time Undergraduates at each Institution |
| Table 9b | Full-time and Part-time Postgraduates at each Institution |
| Table 10a | First Year UK Domiciled HE Students by Level of Course, Mode of Study, Gender and Ethnicity |
| Table 10b | UK Domiciled HE Students by Level of Course, Mode of Study, Gender and Ethnicity |
| Table 11a | First Year UK Domiciled HE Students by Level of Course, Mode of Study, Gender and Disability Status |
| Table 11b | UK Domiciled HE Students by Level of Course, Mode of Study, Gender and Disability Status |
| Table 12 | HE Qualifications Obtained at each Institution |
| Table 13 | Subject of HE Qualifications Obtained |
| Table 14a | HE Qualifications Obtained in the United Kingdom by Mode of Study, Domicile, Gender and Subject Area |
| Table 14b | HE Qualifications Obtained in England by Mode of Study, Domicile, Gender and Subject Area |
| Table 14c | HE Qualifications Obtained in Wales by Mode of Study, Domicile, Gender and Subject Area |
| Table 14d | HE Qualifications Obtained in Scotland by Mode of Study, Domicile, Gender and Subject Area |
| Table 14e | HE Qualifications Obtained in Northern Ireland by Mode of Study, Domicile, Gender and Subject Area |
| Table 15a | Qualifications Obtained - Higher Degrees by Subject Area at each Institution |
| Table 15b | Qualifications Obtained - Other Postgraduate Qualifications by Subject Area at each Institution |
| Table 15c | Qualifications Obtained - First Degrees by Subject Area at each Institution |
| Table 15d | Qualifications Obtained - Other Undergraduate Qualifications by Subject Area at each Institution |
|
Copyright © Higher Education Statistics Agency Limited HESA cannot accept responsibility for any inferences or conclusions derived from the data by third parties. |
|