
| Number: | 021 |
| Name: | Highest qualification on entry |
| Abbreviation: | QUALENT2 |
| Length: | 2 |
| Status: | Compulsory. |
| Description: | Used to indicate the highest qualification on entry, not necessarily that applicable for entry to the programme of study. |
| Notes: | For students entering through UCAS this information will be available from UCAS via the *J transaction. Code 99 'Not known' should not be used as a standard default. Institutions are expected to seek and code 'Highest qualification on entry'. Should a student have more than one of the qualifications listed, it is for the institution to decide which is the 'highest'. In cases where it is unclear which qualification is the 'highest', enter the code which is closest to '01'. Code 31 Foundation Degree covers those programmes which HEIs are running as Foundation Degrees which are consistent with the 'Statement of Design Principles' for Foundation Degrees issued by UUK and SCOP. Further guidance for codes 44 Access course validated by QAA 45 Access course not validated by QAA A recognised Access to HE course is one listed under the DfES's List of Access Courses Preparing Students for Entry to Courses of Higher Education. To qualify for inclusion on the list, an Access course must be validated by an Authorised Validating Agency which has been licensed for the purpose by the Quality Assurance Agency for Higher Education (QAA), under the terms of the QAA Recognition Scheme for Access to Higher Education in England, Wales and Northern Ireland. This list is available in hard copy from the DfES and is also recorded on the UCAS Access Courses Database (http://www.ucas.ac.uk/access). Access courses at institutions in Scotland can only be coded 45 'Access course not validated'. Code 48 'Access Course' cannot be used for any students with COMDATE after 31 July 2002. |
| Reason Required: | To help with the determination of value-added. To help research into the relationship between entry qualifications (for example the types of qualification, the subject held, etc.) and the course outcome. For trainee teachers, to indicate the qualifications of the future workforce. To assess levels of, and changes in, qualifications on entry. To monitor the development of the award of credit for prior experience and learning. For comparison of entrants' qualifications between subjects and between institutions. To monitor changes in the pattern of entrants by qualification. This information is used in projections and planning for the sector and analysis of trends in the take-up of higher education. |
| 01 | Higher degree of UK institution |
| 02 | Postgraduate diploma or certificate, excluding PGCE |
| 03 | PGCE with QTS/GTC Registration |
| 04 | PGCE without QTS/GTC Registration |
| 05 | Postgraduate equivalent qualification not elsewhere specified |
| 10 | Undergraduate qualifications with QTS |
| 11 | First degree of UK institution |
| 12 | Graduate of EU institution |
| 13 | Graduate of other overseas institution |
| 14 | GNVQ/GSVQ level 5 |
| 15 | NVQ/SVQ level 5 |
| 16 | Graduate equivalent qualification not elsewhere specified |
| 21 | O.U. credit(s) |
| 22 | Other credits from UK HE institution |
| 23 | Certificate or diploma of education (i.e. non-graduate initial teacher training qualification) |
| 24 | HNC or HND (including BTEC and SCOTVEC equivalents) |
| 25 | Dip HE. |
| 26 | GNVQ/GSVQ level 4 |
| 27 | NVQ/SVQ level 4 |
| 28 | Professional qualifications. |
| 29 | Foundation course at HE level |
| 30 | Other HE qualification of less than degree standard |
| 31 | Foundation Degree |
| 39 | 'A' level equivalent qualification not elsewhere specified |
| 40 | Any combinations of GCE 'A'/SCE 'Higher' and GNVQ/GSVQ or NVQ/SVQ at level 3 |
| 41 | ONC or OND (including BTEC and SCOTVEC equivalents) |
| 43 | Foundation course at FE level |
| 44 | Access course (QAA recognised) |
| 45 | Access course (not QAA recognised) |
| 47 | Baccalaureate |
| 48 | ACCESS course (Code only available if COMDATE before 01/08/2002). |
| 55 | GCSE/'O' level qualifications only; SCE 'O' grades and Standard grades |
| 56 | Other non-advanced qualification |
| 92 | Accreditation of Prior (Experiential) Learning (APEL/APL) |
| 93 | Mature student admitted on basis of previous experience (without formal APEL/APL) and/or institution's own entrance examinations |
| 97 | Other non-UK qualification, level not known |
| 98 | Student has no formal qualification |
| 99 | Not known |
| 023586 | This field must be completed. (Severity: 99) |
M_NOTEMPTY | |
| 023587 | This field must contain a valid code. (Severity: 99) |
M_VALIDCODE | |
| 023778 | Code 48 can only be used if COMDATE is before 01-Aug-2002. (Severity: 99) |
M_ISFIELD(uiCurFieldNo,"48") ? _DateDiff(DAY,GetFieldNoDate(_COMDATE_),"01/08/2002") < 0L : M_TRUE | |
| 023779 | Scottish institutions cannot use code 44. (Severity: 99) |
M_SCOTTISH ? !M_ISFIELD(uiCurFieldNo,"44") : M_TRUE |