<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Higher Education Statistics Agency</title>
		<description>New content from HESA</description>
		<link>http://www.hesa.ac.uk</link>
		<lastBuildDate>Thu, 09 Feb 2012 01:00:09 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.hesa.ac.uk/images/M_images/HESA_logo_150.png</url>
			<title>HESA RSS Feed</title>
			<link>http://www.hesa.ac.uk</link>
			<description>New content from HESA</description>
		</image>
		<item>
			<title>C10018 DLHE Collection</title>
			<link>http://www.hesa.ac.uk/content/view/2383/395/</link>
			<description>
The Destinations of Leavers Preparation Guide C10018 is now available. 

</description>
			<category>Data submission - General data collection</category>
			<pubDate>Wed, 01 Feb 2012 15:18:38 +0100</pubDate>
		</item>
		<item>
			<title>Press release 171 - Minister supports HE Information Landscape project</title>
			<link>http://www.hesa.ac.uk/content/view/2374/393/</link>
			<description>HE Information Landscape Project
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Fri, 20 Jan 2012 09:23:31 +0100</pubDate>
		</item>
		<item>
			<title>Statistical First Release 170 - Staff at HE Institutions in the UK</title>
			<link>http://www.hesa.ac.uk/content/view/2368/393/</link>
			<description>Staff at Higher Education Institutions in the United Kingdom 2010/11
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 19 Jan 2012 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Statistical First Release 169 - Student Enrolments and Qualifications</title>
			<link>http://www.hesa.ac.uk/content/view/2355/393/</link>
			<description>Higher education student enrolments and qualifications obtained at higher education institutions in the United Kingdom for the academic year 2010/11
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 12 Jan 2012 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>2012 Product catalogue</title>
			<link>http://www.hesa.ac.uk/content/view/2364/394/</link>
			<description>HESA publishes 2012 product catalogue.
</description>
			<category>Statistics - Products</category>
			<pubDate>Tue, 03 Jan 2012 14:13:44 +0100</pubDate>
		</item>
		<item>
			<title>HESA Publications Survey Results 2011</title>
			<link>http://www.hesa.ac.uk/content/view/2363/394/</link>
			<description>Publications survey results 2011.
</description>
			<category>Statistics - Products</category>
			<pubDate>Tue, 03 Jan 2012 14:06:00 +0100</pubDate>
		</item>
		<item>
			<title>C12051 Student record </title>
			<link>http://www.hesa.ac.uk/content/view/2358/395/</link>
			<description>Circular now published detailing changes for the 2012/13 data collection
</description>
			<category>Data submission - Coding manuals</category>
			<pubDate>Thu, 15 Dec 2011 13:59:16 +0100</pubDate>
		</item>
		<item>
			<title>Press release 168 - What is a Course?</title>
			<link>http://www.hesa.ac.uk/content/view/2353/393/</link>
			<description>What is a Course?
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Wed, 14 Dec 2011 09:00:00 +0100</pubDate>
		</item>
		<item>
			<title>C10042 EMS Timescales</title>
			<link>http://www.hesa.ac.uk/content/view/2342/395/</link>
			<description>The timescales for the 2010/11 EMS record are now available.
</description>
			<category>Data submission - General data collection</category>
			<pubDate>Wed, 16 Nov 2011 15:52:27 +0100</pubDate>
		</item>
		<item>
			<title>Publications Customer Survey</title>
			<link>http://www.hesa.ac.uk/content/view/2330/394/</link>
			<description>We would welcome your feedback on our publications and services.
</description>
			<category>Statistics - Products</category>
			<pubDate>Fri, 04 Nov 2011 11:17:49 +0100</pubDate>
		</item>
		<item>
			<title>C10042 EMS record</title>
			<link>http://www.hesa.ac.uk/content/view/2328/395/</link>
			<description>The C10042 EMS record is now open for data submission.
</description>
			<category>Data submission - General data collection</category>
			<pubDate>Thu, 03 Nov 2011 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>HESA launches new website</title>
			<link>http://www.hesa.ac.uk/content/view/2316/393/</link>
			<description>HESA are excited to announce the release of their redesigned website.
</description>
			<category>HESA news - News from HESA</category>
			<pubDate>Tue, 01 Nov 2011 08:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Press release 167 - International Benchmarking in UK Higher Education</title>
			<link>http://www.hesa.ac.uk/content/view/2306/393/</link>
			<description>International Benchmarking in UK Higher Education
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 20 Oct 2011 00:00:01 +0100</pubDate>
		</item>
		<item>
			<title>11/02 - October</title>
			<link>http://www.hesa.ac.uk/content/view/2298/128/</link>
			<description>2012/13 HESA Student record consultation
</description>
			<category>Circulars - Student record circulars</category>
			<pubDate>Tue, 18 Oct 2011 09:42:01 +0100</pubDate>
		</item>
		<item>
			<title>Data collection schedules</title>
			<link>http://www.hesa.ac.uk/content/view/2287/393/</link>
			<description>
Institutions are reminded of the approaching milestone
dates for the following Student, Aggregate Offshore, Staff, and ITT Record data collections.



	
		
			C10051 Student Record (C10051)
			
		
		
			 Last submission and sign-off 
			 31 October 2011
			
		
		
			C10052 Aggregate Offshore Record (C10052)
			
		
		
			 Last submission and sign-off
			
			 10 November 2011
			
		
		
			C10025 Staff Record (C10025)
			
		
		
			 Last submission and sign-off
			
			 11 November 2011
			
		
	


C10053 ITT In-Year Record (C10053) :
ITT institutions in England are reminded that the TDA final return deadline is 26 October 2011. 

</description>
			<category>HESA news - Frontpage items</category>
			<pubDate>Mon, 03 Oct 2011 08:54:31 +0100</pubDate>
		</item>
		<item>
			<title>Key Information Sets (KIS) and Staff record</title>
			<link>http://www.hesa.ac.uk/content/view/2286/393/</link>
			<description>
Key Information Sets
HESA has published the operational documentation for the new KIS data collection (C12061).


The first data collection will be undertaken by HEFCE next year, with collection moving to HESA in 2013. Further information on the background to the development of KIS (http://www.hefce.ac.uk/learning/infohe/kis.htm) is available from the HEFCE website.


HESA Staff Record
HESA has also published the operational documentation  for the revised Staff record for 2012/13 (C12025) following a major review. Institutions were consulted on proposed changes (circulars/staff/11/01) earlier in the year. A list of the agreed changes following that consultation is included in the documentation. (C12025/Changes)

</description>
			<category>HESA news - Frontpage items</category>
			<pubDate>Fri, 30 Sep 2011 11:22:03 +0100</pubDate>
		</item>
		<item>
			<title>Press release 166 - HE Statistics for the UK 2009/10</title>
			<link>http://www.hesa.ac.uk/content/view/2257/393/</link>
			<description>HE Statistics for the UK 2009/10
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 22 Sep 2011 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Destinations of Leavers from Higher Education Longitudinal Survey 2006/07</title>
			<link>http://www.hesa.ac.uk/content/view/2256/393/</link>
			<description>

On Thursday, 1 September 2011, HESA released the Destinations of 
Leavers from Higher Education Longitudinal Survey 2006/07 Key Findings 
report.


Longitudinal Destinations data provide a rich insight into the 
employment and study patterns of leavers three and a half years into 
their careers. Data includes leavers&amp;rsquo; opinions about their satisfaction 
with their careers to date.

</description>
			<category>HESA news - Frontpage items</category>
			<pubDate>Thu, 01 Sep 2011 08:39:47 +0100</pubDate>
		</item>
		<item>
			<title>Press release 165 - 2006/07 Graduates - Where are they now?</title>
			<link>http://www.hesa.ac.uk/content/view/2248/393/</link>
			<description>2006/07 Graduates - Where are they now?
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 01 Sep 2011 09:30:00 +0100</pubDate>
		</item>
		<item>
			<title>Press release 164 - Destinations of Leavers from Higher Education Institutions 2009/10</title>
			<link>http://www.hesa.ac.uk/content/view/2205/393/</link>
			<description>Destinations of Leavers from Higher Education Institutions 2009/10
</description>
			<category>HESA news - Press Office</category>
			<pubDate>Thu, 21 Jul 2011 09:35:00 +0100</pubDate>
		</item>
	</channel>
</rss>

