
All FieldsTeacher training course | return to field list |
| Short name | TTCID | ||||||||||||||||||||
| Type | field | ||||||||||||||||||||
| Description |
This field is a one character field completed for students on courses that lead to teacher qualifications. The selection will determine the type of the teacher training. | ||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||||||||||||||||
| Coverage | All courses where Course.REDUCEDC = 00, 01 or 04 | ||||||||||||||||||||
| Base data type | TTCIDCodeType | ||||||||||||||||||||
| Field length | 1 | ||||||||||||||||||||
| Part of | |||||||||||||||||||||
| Minimum occurrences | 0 | ||||||||||||||||||||
| Maximum occurrences | 1 | ||||||||||||||||||||
| Related fields | |||||||||||||||||||||
| Reason required |
To identify and discriminate between teacher training students. | ||||||||||||||||||||
| Notes |
Institutions in Wales can only use codes 0, 1, 2 and 5. Students funded by DELNI on courses leading to eligibility to teach in Northern Ireland should be coded 1 in this field. Code 1 includes PGCE, BEd, first degree with Qualified Teacher Status and courses leading concurrently to a degree and to a diploma in Education. Code 2 includes courses leading to Further Education Teacher Qualification and to Nursing and Midwifery Teacher Qualification. FE courses will be specifically identified in Course.ITTPHSC code 31 'Further education'. Code 5: TDA and HEFCE have given a working definition of an INSET course as follows:
Institutions are not expected to return a record to HESA for students on employment-based routes (e.g. GTP, OTT and RTP). The TDA collects this data via the Employment Based Routes Data Management System (EBRDMS). | ||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||
| Version | 1.9 | ||||||||||||||||||||
| Date modified | 2008-09-24 | ||||||||||||||||||||
| Change management notes | Amended business rule 4 to add UKPRN 10007843 and 10007152 | ||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||
| Schema components |
Element: TTCID
Data type: TTCIDCodeContentType | ||||||||||||||||||||
| Valid entries and labels |
|