
All FieldsGender | return to field list |
| Short name | GENDER | ||||||
| Type | field | ||||||
| Description |
This field identifies the gender of the student. The definition of gender is intended to be classification of (biological) sex | ||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||
| Coverage | All students | ||||||
| Base data type | GENDERCodeType | ||||||
| Field length | 1 | ||||||
| Part of | |||||||
| Minimum occurrences | 1 | ||||||
| Maximum occurrences | 1 | ||||||
| Reason required |
To permit gender-based analysis and also to facilitate record linkage across collections. | ||||||
| Notes |
The coding frame for this field is consistent with the MIAP Common Data Definitions (CDD) coding frame. Code 9 'Indeterminate' means unable to be classified as either male or female. It should not be used as a substitute or proxy for 'Not known'. The term 'indeterminate gender' is intended to identify those who are 'intersex' and is not related in any way to trans-gender. For students entering through UCAS this information will be available from UCAS via the *J transaction. | ||||||
| Owner | Managing Information Across Partners - Common Data Definitions | ||||||
| Version | 1.1 | ||||||
| Date modified | 2008-03-30 | ||||||
| Change management notes | Description and guidance amended to clarify meaning of indeterminate gender. | ||||||
| Schema components |
Element: GENDER
Data type: GENDERCodeContentType | ||||||
| Valid entries and labels |
|