Collection viewer - Student record 2007/08
HESA Student Record 2007/08All FieldsRegulatory body for health and social care students | return to field list |
| Short name | REGBODY | ||||||||||||||||||||||||||||
| Type | field | ||||||||||||||||||||||||||||
| Description |
This field identifies the regulatory body for medical, dental, health and social care, and veterinary students. | ||||||||||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||||||||||||||||||||||||
| Coverage | All courses where Course.COURSEAIM = M16, M76, M86, H16, H76, I16, I76, J26, J76 and Course.REDUCEDC = 00 or 01 | ||||||||||||||||||||||||||||
| Base data type | REGBODYCodeType | ||||||||||||||||||||||||||||
| Field length | 2 | ||||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||||
| Minimum occurrences | 0 | ||||||||||||||||||||||||||||
| Maximum occurrences | 1 | ||||||||||||||||||||||||||||
| Reason required |
To establish relevant regulatory body for medical, dental, health and social care, and veterinary students. | ||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||||||||||
| Version | 1.0 | ||||||||||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||||||||||
| Schema components |
Element: REGBODY
Data type: REGBODYCodeContentType | ||||||||||||||||||||||||||||
| Valid entries and labels |
|



