
Fields required from institutions in EnglandCompletion status | return to field list |
| Short name | CSTAT | |||||||||
| Type | field | |||||||||
| Description |
This field provides an indication of the degree of completion of the learning activities leading to the qualification aim. | |||||||||
| Applicable to | England Wales | |||||||||
| Coverage | All instances where Instance.FESTUMK = 1, 3 or 4 and where Instance.REDUCEDI = 00, 01 or 02 | |||||||||
| Base data type | CSTATCodeType | |||||||||
| Field length | 1 | |||||||||
| Part of | ||||||||||
| Minimum occurrences | 0 | |||||||||
| Maximum occurrences | 1 | |||||||||
| Related fields | ||||||||||
| Reason required |
To monitor completion. | |||||||||
| Notes | ||||||||||
| Owner | HESA | |||||||||
| Version | 1.1 | |||||||||
| Date modified | 2008-02-28 | |||||||||
| Change management notes | Business rules 2 and 3 added | |||||||||
| Business rules |
| |||||||||
| Schema components |
Element: CSTAT
Data type: CSTATCodeContentType | |||||||||
| Valid entries and labels |
|