
Fields required from institutions in EnglandSubject of ITT Specialism indicator | return to field list |
| Short name | ITTSUBJECT | |||||||||
| Type | field | |||||||||
| Description |
This field indicates which subject field is the ITT specialism(s) for the course | |||||||||
| Applicable to | England | |||||||||
| Coverage | Compulsory for one subject for TDA funded courses (Course.TTCID = 1 or 8) | |||||||||
| Base data type | ITTSUBJECTCodeType | |||||||||
| Field length | 1 | |||||||||
| Part of | ||||||||||
| Minimum occurrences | 0 | |||||||||
| Maximum occurrences | 1 | |||||||||
| Related fields | ||||||||||
| Reason required |
To enable TDA to monitor student numbers against funding allocations for primary and secondary subject specialisms. | |||||||||
| Notes | ||||||||||
| Owner | HESA | |||||||||
| Version | 1.7 | |||||||||
| Date modified | 2008-05-30 | |||||||||
| Change management notes | Deleted 'where Instance.ITTPHSC = 15, 16, 17, 18, 19, 24, 25, 26, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81 or 82' from coverage statement | |||||||||
| Business rules |
| |||||||||
| Schema components |
Element: ITTSUBJECT
Data type: ITTSUBJECTCodeContentType | |||||||||
| Valid entries and labels |
|