Collection viewer - Student record 2007/08
HESA Student Record 2007/08Fields required from institutions in EnglandReduced course return indicator | return to field list |
| Short name | REDUCEDC | |||||||||||||||
| Type | field | |||||||||||||||
| Description | This field indicates whether a reduced return is being sent for this course and if so which type. | |||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | |||||||||||||||
| Coverage | All courses | |||||||||||||||
| Base data type | REDUCEDCCodeType | |||||||||||||||
| Field length | 02 | |||||||||||||||
| Part of | ||||||||||||||||
| Minimum occurrences | 1 | |||||||||||||||
| Maximum occurrences | 1 | |||||||||||||||
| Related fields | ||||||||||||||||
| Reason required |
To identify and validate reduced returns | |||||||||||||||
| Notes |
All information relating to reduced returns is available here. Code 01 can only be used by institutions in England and Scotland. | |||||||||||||||
| Owner | HESA | |||||||||||||||
| Version | 1.4 | |||||||||||||||
| Date modified | 2008-05-30 | |||||||||||||||
| Change management notes | Business rules 1, 6, 8 and 9 moved to Commit-stage validation as rules 1, 2, 3 and 4 | |||||||||||||||
| Business rules |
| |||||||||||||||
| Schema components |
Element: REDUCEDC
Data type: REDUCEDCCodeContentType | |||||||||||||||
| Valid entries and labels |
|



