
All FieldsQualifications awarded | return to field list |
| Short name | QualificationsAwarded | ||||||
| Type | entity | ||||||
| Description |
Qualification or credit obtained during – or at the end of – an instance | ||||||
| Applicable to | England Northern Ireland Scotland Wales | ||||||
| Coverage | Compulsory for all instances where Instance.ENDDATE is not null and Instance.RSNEND = 01 and Instance.REDUCEDI = 00, 01 or 04 (Optional for all other instances) | ||||||
| Part of | |||||||
| Minimum occurrences | 0 | ||||||
| Maximum occurrences | 2 | ||||||
| Related fields | |||||||
| Has parts | |||||||
| Reason required |
This entity is defined to hold information about the qualifications awarded and to allow multiple awards to be recorded in the hierarchical data structure. | ||||||
| Notes |
Qualifications should be returned in the reporting year in which they are awarded. Return of one or more qualifications does not indicate the end of an instance. | ||||||
| Owner | HESA | ||||||
| Version | 1.4 | ||||||
| Date modified | 2008-09-24 | ||||||
| Change management notes | Business rule 1 re-worded for further clarity | ||||||
| Business rules |
| ||||||
| Schema components |
Element: QualificationsAwarded |