Collection viewer - Student record 2007/08
HESA Student Record 2007/08All FieldsReduced instance return indicator | return to field list |
| Short name | REDUCEDI | |||||||||||||||||||||||||||
| Type | field | |||||||||||||||||||||||||||
| Description | This field indicates whether a reduced return is being sent for this instance and if so which type. | |||||||||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | |||||||||||||||||||||||||||
| Coverage | All instances | |||||||||||||||||||||||||||
| Base data type | REDUCEDICodeType | |||||||||||||||||||||||||||
| Field length | 2 | |||||||||||||||||||||||||||
| Part of | ||||||||||||||||||||||||||||
| Minimum occurrences | 1 | |||||||||||||||||||||||||||
| Maximum occurrences | 1 | |||||||||||||||||||||||||||
| Related fields | ||||||||||||||||||||||||||||
| Reason required |
To identify and validate reduced returns | |||||||||||||||||||||||||||
| Notes |
All information relating to reduced returns is available here. Code 01 can only be used by institutions in England and Scotland. | |||||||||||||||||||||||||||
| Owner | HESA | |||||||||||||||||||||||||||
| Version | 1.4 | |||||||||||||||||||||||||||
| Date modified | 2008-05-30 | |||||||||||||||||||||||||||
| Change management notes | Business rule 9 amended to exclude codes 76 and 77, and retain only LSC or WAG-DELLS codes | |||||||||||||||||||||||||||
| Business rules |
| |||||||||||||||||||||||||||
| Schema components |
Element: REDUCEDI
Data type: REDUCEDICodeContentType | |||||||||||||||||||||||||||
| Valid entries and labels |
|


