
All FieldsTeaching qualification sought subject | return to field list |
| Short name | TQSSUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | field | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
This field is used by institutions in Scotland for courses that lead to teacher qualifications and indicates the subject(s) in which teacher training students are pursuing their teaching qualification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable to | Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | All course records at institutions in Scotland where Course.TQSSEC = 2 and Course.REDUCEDC = 00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base data type | TQSSUBType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field length | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum occurrences | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum occurrences | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reason required |
To allow monitoring of qualifications sought and gained. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes |
When more than one subject is returned the tags surrounding the main subject code should include the attribute Main=”1”. For example if the subjects of the teaching qualification gained are English and History, with English as the main subject, this should be returned as: <TQSSUB Main="1">010</TQSSUB> <TQSSUB>020</TQSSUB>. When only one subject is returned this subject should include the attribute Main="1" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | HESA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date modified | 2008-08-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change management notes | Guidance amended to match validation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business rules |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schema components |
Element: TQSSUB
Data type: TQSSUBType | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid entries and labels |
|