
All fieldsStudent on module | return to field list |
| Short name | StudentOnModule | |||
| Type | entity | |||
| Description |
The link between the instance and the relevant modules for the reporting period | |||
| Applicable to | England Northern Ireland Scotland Wales | |||
| Coverage | Compulsory where Instance.STULOAD is greater than 0 and Instance.REDUCEDI =00 or 01. Optional where Instance.STULOAD = 0 and Instance.REDUCEDI = 00 or 01 | |||
| Part of | ||||
| Minimum occurrences | 0 | |||
| Maximum occurrences | 128 | |||
| Has parts | ||||
| Reason required |
This entity exists to allow one instance to be linked to many modules and one module to be linked to many instances. | |||
| Notes | ||||
| Owner | HESA | |||
| Version | 1.2 | |||
| Date modified | 2009-03-30 | |||
| Change management notes | The maximum occurrences for this entity has been increased for 2008/09 from 24 to 128 | |||
| Business rules |
| |||
| Schema components |
Element: StudentOnModule |