
All fieldsReligion or belief | return to field list | valid entries |
| Short name | RELBLF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This field records the religious belief of the member of staff, on the basis of their own self-assessment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable to | England Northern Ireland Scotland Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | All staff (Optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base data type | RELBLFCodeType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field length | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum occurrences | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum occurrences | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reason required | To monitor equal opportunities issues in the higher education sector and support higher education institutions (HEIs) in meeting their obligations under the Equality Act 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Religion or belief is recorded on the basis of the member of staff's own self-assessment. Suggested questions are those used in the 2011 census. England and Wales: What is your religion? Scotland: What religion, religious body, or denomination do you belong to? Northern Ireland: What religion, religious denomination or body do you belong to? The phrase 'Prefer not to say' can be used when collecting the data. Coverage of HESA 2012/13 coding frame is shown in the following table.
ECU have recommended inclusion of code 14 'Spiritual' which was not included in the Census. This will be grouped with 'Any other religion or belief' for onward analysis. All other categories are consistent with the census of the applicable country. The Equality Challenge Unit (ECU) has a number of resources relating to gathering information across the protected characteristics covered by the Equality Act 2010. These resources can be found at Equality Challenge Unit. If you have any further queries regarding equality monitoring, please email ECU at admin@ecu.ac.uk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Equality Challenge Unit (ECU) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based on | New field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date modified | 2011-11-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Change management notes | Addition of '07 Church of Ireland' to Notes and Valid Entries. '05 Christian - Catholic' relabelled as '05 Christian - Roman Catholic' for consistency with census labels. Codes 07-13 incremented by one digit to accomodate the change, and old code 14 'Any other religion or belief' renumbered as '80' for cross-consistency with Person.ETHNIC. Code '02 Buddhist' added to Scotland in the coverage table in Notes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schema components |
Element: RELBLF
Data type: RELBLFCodeContentType | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valid entries and labels |
|