
Employment circumstances are recorded in the record in Field 5, EMPCIR and study circumstances in Field 6, MODSTUDY.
| Employment Circumstances | Full-time study (1) | Part-time study (2) | Not in study (3) |
| Employed full-time (01) | D | D | A |
| Employed part-time (02) | D | D | B |
| Self-employed/Freelance (03) | D | D | A |
| Voluntary work/other unpaid work (15) | D | D | C |
| Permanently unable to work/retired (16) | G | G | G |
| Temporarily sick or unable to work/looking after the home or family (17) | E | E | G |
| Taking time out in order to travel (10) | G | G | G |
| Due to start a job within the next month (11) | E | F | F |
| Unemployed and looking for employment, further study or training (12) | E | F | F |
| Not employed but NOT looking for employment, further study or training (13) | E | E | O |
| Something else (14) | E | E | O |
| Question not answered (XX) | X | X | X |
Publication Categories
| A | Full-time paid work |
| B | Part-time paid work |
| C | Voluntary/Unpaid work only |
| D | Work and further study |
| E | Further study only |
| F | Assumed to be unemployed |
| G | Not available for employment |
| O | Other |
| X | Explicit refusal |
Explicit refusal code X includes those graduates who are deceased.