
| Date | Ver. | Field No | Field Abb | Description | |
| 2004/07/21 | 1.3 | 198 | TOTALTS | Information for calculating tariff corrected. | |
| 2004/07/07 | 1.2 | 12 13 |
DOMICILE NATION |
Further guidance on coding students from China. | |
| 2004/07/07 | 1.2 | 43 | SBJQA1 | JACS codes for vocational ITT subjects added. | |
| 2004/07/07 | 1.2 | 152 | NOTACT | Revised guidance. | |
| 2004/07/07 | 1.2 | 155 | FUNDCOMP | Use of code 2 clarified. | |
| 2004/07/07 | 1.2 | 198 | TOTALTS | Description of field clarified. | |
| 2004/06/21 | 1.1 | 12 13 |
DOMICILE NATION |
Reference to Tibet removed. | |
| Date | Ver. | Field No | Field Abb | Description | |
| 2004/07/21 | 1.3 | 183 | TOTALTS | Information for calculating tariff corrected. | |
| 2004/07/07 | 1.2 | 12 13 |
DOMICILE NATION |
Further guidance on coding students from China. | |
| 2004/07/07 | 1.2 | 43 | SBJQA1 | JACS codes for vocational ITT subjects added. | |
| 2004/07/07 | 1.2 | 137 | NOTACT | Revised guidance. | |
| 2004/07/07 | 1.2 | 140 | FUNDCOMP | Use of code 2 clarified. | |
| 2004/07/07 | 1.2 | 183 | TOTALTS | Description of field clarified. | |
| 2004/06/21 | 1.1 | 12 13 |
DOMICILE NATION |
Reference to Tibet removed. | |