
![]() |
![]() |
HESA SFR 58 |
FIRST DESTINATIONS OF HIGHER EDUCATION STUDENTS IN THE UNITED KINGDOM FOR THE ACADEMIC YEAR 2000/01 |
|
Embargo: 09.30 hours
|
IntroductionThis Statistical First Release (SFR) has been produced by the Higher Education Statistics Agency (HESA), in collaboration with Department for Education and Skills (DfES) statisticians. It provides details of the first destinations of students obtaining higher education (HE) qualifications in higher education institutions (HEIs) in the United Kingdom (UK), during the academic year 2000/01. In addition, summary data for previous academic years from 1995/96 onwards are included for comparative purposes. |
|
Coverage: UK
Theme:
Issued by
Telephone:
Statistician
Email
Internet |
Key Points
|
Table 1a shows First Destinations of Full-time Home and EU Domiciled Students Obtaining
HE Qualifications by Level of Course and Gender, 1999/2000 to 2000/01.
Table 1b shows First Destinations of Full-time Home and EU Domiciled Students Obtaining HE Qualifications by Level of Course, 1995/96 to 1998/99.
Table 2 shows Standard Industrial Classification and Standard Occupational Classification of the First Destinations of Full-time First Degree Graduates Entering Employment in the UK by Subject Area of Degree, 1996/97 to 2000/01.
The number of qualifications awarded in 1997/98, as reported in PR28 and published on Tuesday 2 February 1999, was adjusted to take account of under-reporting of postgraduate awards by one institution.
Definitions
Relevant qualifications for the First Destination return include postgraduate degrees, Postgraduate Certificates in Education (PGCE), first degrees, Diplomas of Higher Education, Certificates of Higher Education, Higher National Diplomas or Higher National Certificates.
The First Destination survey does not cover students who have gained a number of other qualifications, examples of which include; postgraduate diplomas and certificates (other than PGCE), professional qualifications (for example; associate membership or membership of a body such as the Institute of Bankers), and undergraduate diplomas and certificates (other than HND, DipHE, HNC and CertHE).
Doctorate degrees, Other Postgraduate degrees and PGCEs have been combined to form the category “Postgraduates”.
First degrees include first degrees, first degree with eligibility to register to practice (doctor/dentist/veterinary surgeon), first degrees with qualified teacher status, enhanced first degrees and first degrees obtained concurrently with a diploma.
Undergraduate diplomas and certificates include all higher education qualifications not
included above which are within the scope of the return.
All tables include students who are normally resident in the United Kingdom, including those living in the Channel Islands and the Isle of Man (Home), and those students who are normally resident in countries which were European Union (EU) members, or in their designated territories, as at 1 December in the relevant academic year.
Respondents to the HESA First Destination survey were asked to supply the location of their employment or education/training. Where this was unknown, a United Kingdom location has been assumed.
The category “Assumed to be unemployed” includes those students who gave their main activity as “Seeking employment or training” and “Looking for a job or course”, or “No other activity” as their secondary activity. In Tables 1a and 1b, students whose main activity was given as “Seeking employment or training” and who had employment, study or training as a secondary activity are included within the category “Others”.
'0.0' zero
'-' non-zero, less than the least
significant figure shown.
The figures presented in the tables are shown in thousands, or percentages calculated
on the base data.
ENDS
Downloadable (.csv): Table 1 | Table 2
| United Kingdom HEIs | Thousands | |||||||
|
|
||||||||
| Doctorate degrees |
Other postgraduate degrees |
PGCEs | First degrees |
UG diplomas/ certificates |
Total | |||
|
|
||||||||
| Gender | ||||||||
| Female | ||||||||
| UK Employment | 1.3 | 4.9 | 10.6 | 66.9 | 8.5 | 92.1 | ||
| Overseas employment | 0.2 | 1.0 | 0.2 | 3.2 | 0.1 | 4.7 | ||
| Education and training | 0.1 | 1.4 | 0.1 | 20.4 | 3.6 | 25.6 | ||
| Not available for employment, study or training | 0.1 | 0.3 | 0.2 | 6.5 | 0.3 | 7.3 | ||
| Assumed to be unemployed | - | 0.3 | 0.2 | 4.9 | 0.3 | 5.6 | ||
| Others(1) | - | 0.1 |
- |
1.1 |
- |
1.2 | ||
| Total of known destination(2) | 1.7 | 7.9 | 11.2 | 102.9 | 12.9 | 136.6 | ||
| Unknown | 1.0 | 5.4 | 2.2 | 21.1 | 3.6 | 33.3 | ||
| Total | 2.6 | 13.4 | 13.5 | 124.0 | 16.4 | 169.9 | ||
Male |
||||||||
| UK Employment | 1.7 | 5.0 | 3.8 | 49.3 | 3.1 | 63.0 | ||
| Overseas employment | 0.4 | 1.1 | 0.1 | 2.5 | 0.1 | 4.1 | ||
| Education and training | 0.1 | 1.5 | 0.1 | 15.5 | 4.0 | 21.1 | ||
| Not available for employment, study or training | - | 0.5 |
- |
5.2 | 0.2 | 6.0 | ||
| Assumed to be unemployed | - | 0.4 | 0.1 | 6.5 | 0.4 | 7.4 | ||
| Others(1) | - | 0.1 |
- |
1.2 | 0.1 | 1.3 | ||
| Total of known destination(2) | 2.2 | 8.6 | 4.1 | 80.2 | 7.8 | 102.8 | ||
| Unknown | 1.4 | 6.3 | 1.0 | 20.0 | 2.3 | 31.0 | ||
| Total | 3.6 | 14.9 | 5.1 | 100.2 | 10.1 | 133.9 | ||
Total 2001 |
||||||||
| UK Employment | 3.0 | 10.0 | 14.4 | 116.2 | 11.6 | 155.1 | ||
| Overseas employment | 0.6 | 2.1 | 0.2 | 5.7 | 0.2 | 8.9 | ||
| Education and training | 0.1 | 2.9 | 0.2 | 35.9 | 7.6 | 46.7 | ||
| Not available for employment, study or training | 0.1 | 0.8 | 0.3 | 11.6 | 0.5 | 13.3 | ||
| Assumed to be unemployed | 0.1 | 0.7 | 0.3 | 11.3 | 0.7 | 13.0 | ||
| Others(1) |
- |
0.2 |
- |
2.2 | 0.1 | 2.5 | ||
| Total of known destination(2) | 3.9 | 16.5 | 15.4 | 183.0 | 20.7 | 239.5 | ||
| Unknown | 2.4 | 11.7 | 3.2 | 41.1 | 5.9 | 64.3 | ||
| Total | 6.3 | 28.3 | 18.6 | 224.2 | 26.5 | 303.8 | ||
Total 2000 |
||||||||
| UK Employment | 3.5 | 9.4 | 13.1 | 113.5 | 10.6 | 150.0 | ||
| Overseas employment | 0.6 | 2.0 | 0.2 | 6.0 | 0.2 | 9.0 | ||
| Education and training | 0.2 | 2.9 | 0.1 | 36.3 | 7.8 | 47.3 | ||
| Not available for employment, study or training | 0.1 | 0.6 | 0.2 | 10.4 | 0.5 | 11.8 | ||
| Assumed to be unemployed | 0.1 | 0.6 | 0.2 | 9.5 | 0.6 | 10.9 | ||
| Others(1) |
- |
0.1 |
- |
1.7 | 0.1 | 1.9 | ||
| Total of known destination(2) | 4.5 | 15.6 | 14.0 | 177.3 | 19.7 | 231.0 | ||
| Unknown | 2.1 | 11.2 | 3.1 | 48.0 | 7.2 | 71.7 | ||
| Total | 6.5 | 26.8 | 17.1 | 225.4 | 26.9 | 302.7 | ||
|
(1) Refer to Definition 18 |
||||||||
Table 2 - SIC(1) and SOC(2) of the First Destinations of Full-time First Degree Graduates Entering Employment in the UK by Subject Area of Degree, 1996/97 to 2000/01
| United Kingdom HEIs | Thousands/Percentages | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Medicine & dentistry | Subjects allied to medicine | Biological sciences | Veterinary science | Agriculture & related subjects | Physical sciences | Mathematical sciences | Computer science | Engineering & technology | Architecture, building & planning | Social, economic & political studies | Law | Business & administrative studies | Librarianship & information science | Languages | Humanities | Creative arts & design | Education | Combined | 2001 Total | % in 2001 | % in 2000 | % in 1999 | % in 1998 | % in 1997 | |||
|
|
|||||||||||||||||||||||||||
| Standard Industrial Classification | |||||||||||||||||||||||||||
| Agriculture & forestry | 0.0 | - | 0.1 | - | 0.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.6 | 0 | 0 | 0 | 1 | 1 | ||
| Fishing | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | 0 | 0 | 0 | ||
| Mining & quarrying | 0.0 | - | - | 0.0 | - | 0.1 | - | - | 0.2 | - | - | - | 0.1 | - | - | - | - | 0.0 | - | 0.5 | 0 | 0 | 0 | 0 | 1 | ||
| Manufacturing | - | 0.3 | 0.8 | 0.0 | 0.2 | 0.8 | 0.1 | 0.6 | 2.0 | 0.1 | 0.5 | 0.1 | 1.5 | 0.3 | 0.7 | 0.3 | 1.2 | 0.1 | 0.9 | 10.3 | 9 | 10 | 10 | 11 | 12 | ||
| Electricity, gas & water supply | 0.0 | - | 0.1 | 0.0 | - | 0.1 | - | 0.1 | 0.1 | - | 0.1 | - | 0.2 | - | 0.1 | - | 0.1 | - | 0.2 | 1.2 | 1 | 1 | 1 | 1 | 1 | ||
| Construction | 0.0 | - | 0.1 | 0.0 | - | 0.1 | - | 0.1 | 0.5 | 0.4 | 0.1 | - | 0.2 | - | 0.1 | - | 0.1 | - | 0.1 | 1.9 | 2 | 2 | 2 | 2 | 2 | ||
| Wholesale & retail trade/repair(3) | - | 1.1 | 0.9 | - | 0.1 | 0.7 | 0.2 | 0.5 | 0.6 | 0.1 | 1.1 | 0.2 | 2.3 | 0.3 | 1.0 | 0.6 | 2.0 | 0.2 | 1.3 | 13.1 | 11 | 9 | 10 | 10 | 11 | ||
| Hotels & restaurants | - | 0.1 | 0.4 | - | - | 0.2 | 0.1 | 0.1 | 0.1 | - | 0.4 | 0.1 | 1.0 | 0.1 | 0.3 | 0.2 | 0.6 | 0.1 | 0.5 | 4.2 | 4 | 3 | 3 | 3 | 3 | ||
| Transport, storage & communication | 0.0 | - | 0.2 | 0.0 | - | 0.2 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 | 0.1 | 1.0 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.4 | 4.0 | 3 | 5 | 5 | 4 | 4 | ||
| Financial activities | - | 0.1 | 0.6 | 0.0 | - | 0.6 | 0.5 | 0.6 | 0.3 | 0.1 | 1.4 | 0.3 | 2.3 | 0.2 | 0.7 | 0.4 | 0.4 | 0.1 | 1.3 | 9.9 | 9 | 8 | 8 | 8 | 8 | ||
| Property development, renting, business & research activities | - | 0.3 | 1.4 | - | 0.2 | 1.3 | 0.6 | 2.4 | 2.0 | 1.4 | 1.8 | 0.8 | 3.7 | 0.4 | 1.5 | 0.8 | 1.7 | 0.2 | 2.3 | 22.8 | 20 | 23 | 22 | 21 | 21 | ||
| Public administration & defence/social security | - | 0.3 | 0.7 | - | 0.2 | 0.7 | 0.1 | 0.4 | 0.4 | 0.3 | 1.8 | 0.3 | 0.9 | 0.1 | 0.6 | 0.5 | 0.4 | 0.3 | 1.0 | 9.0 | 8 | 7 | 6 | 6 | 6 | ||
| Education | - | 0.2 | 0.8 | - | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | - | 0.6 | 0.1 | 0.4 | 0.1 | 0.6 | 0.4 | 0.8 | 6.5 | 0.8 | 12.3 | 11 | 10 | 11 | 10 | 11 | ||
| Health & social work | 4.3 | 6.9 | 1.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | - | 1.5 | 0.1 | 0.5 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 | 0.7 | 17.5 | 15 | 14 | 14 | 13 | 13 | ||
| Other community, social & personal service activities | - | 0.2 | 0.7 | - | 0.1 | 0.3 | 0.1 | 0.2 | 0.3 | - | 0.5 | 0.1 | 0.8 | 0.5 | 0.6 | 0.4 | 2.1 | 0.3 | 0.9 | 8.1 | 7 | 7 | 7 | 7 | 6 | ||
| Private households with employed persons | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.1 | 0 | 0 | 0 | 0 | 0 | ||
| International organisations & bodies | 0.0 | - | - | 0.0 | - | - | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | 0.0 | - | - | 0 | 0 | 0 | 0 | 0 | ||
| Not known | - | - | - | 0.0 | - | - | - | - | - | - | 0.1 | - | 0.1 | - | - | - | 0.1 | - | 0.1 | 0.6 | 0 | 1 | 1 | 1 | 1 | ||
| Total | 4.4 | 9.6 | 8.1 | 0.3 | 1.2 | 5.6 | 1.9 | 6.0 | 7.4 | 2.6 | 10.2 | 2.2 | 15.0 | 2.4 | 6.7 | 4.0 | 10.1 | 8.1 | 10.6 | 116.2 | 100 | 100 | 100 | 100 | 100 | ||
| Standard Occupational Classification | |||||||||||||||||||||||||||
| Managers & administrators | - | 0.3 | 1.2 | 0.0 | 0.3 | 0.9 | 0.3 | 0.8 | 0.9 | 0.4 | 2.0 | 0.4 | 5.3 | 0.6 | 1.5 | 0.8 | 1.3 | 0.3 | 2.4 | 19.7 | 17 | 18 | 16 | 17 | 16 | ||
| Professional occupations | 4.3 | 1.9 | 1.7 | 0.3 | 0.2 | 1.4 | 0.7 | 1.4 | 3.8 | 0.9 | 1.9 | 0.3 | 2.1 | 0.1 | 0.5 | 0.4 | 0.7 | 6.6 | 1.6 | 30.9 | 27 | 27 | 29 | 30 | 30 | ||
| Associate professional & technical occupations | - | 6.3 | 1.6 | 0.0 | 0.2 | 1.0 | 0.3 | 2.3 | 1.0 | 0.9 | 1.7 | 0.5 | 1.7 | 0.6 | 1.0 | 0.5 | 3.2 | 0.3 | 1.8 | 25.1 | 22 | 23 | 21 | 21 | 20 | ||
| Clerical & secretarial occupations | - | 0.4 | 1.7 | - | 0.1 | 1.1 | 0.4 | 0.7 | 0.5 | 0.2 | 2.5 | 0.6 | 3.7 | 0.5 | 2.2 | 1.2 | 1.5 | 0.3 | 2.6 | 20.2 | 17 | 16 | 16 | 16 | 16 | ||
| Craft & related occupations | 0.0 | - | - | 0.0 | - | 0.1 | - | 0.2 | 0.2 | - | - | - | 0.1 | - | - | - | 0.3 | - | 0.1 | 1.2 | 1 | 1 | 1 | 1 | 1 | ||
| Personal & protective service occupations | - | 0.2 | 0.9 | - | 0.1 | 0.3 | 0.1 | 0.1 | 0.2 | - | 0.9 | 0.1 | 0.5 | 0.1 | 0.5 | 0.3 | 0.9 | 0.3 | 0.8 | 6.4 | 5 | 5 | 5 | 4 | 5 | ||
| Sales occupations | - | 0.2 | 0.8 | - | 0.1 | 0.5 | 0.1 | 0.3 | 0.4 | 0.1 | 0.8 | 0.2 | 1.3 | 0.3 | 0.8 | 0.4 | 1.5 | 0.2 | 1.0 | 9.0 | 8 | 7 | 7 | 7 | 7 | ||
| Plant & machine operatives | 0.0 | - | 0.1 | 0.0 | - | 0.1 | - | - | 0.1 | - | 0.1 | - | 0.1 | - | - | - | 0.1 | - | 0.1 | 0.8 | 1 | 1 | 1 | 1 | 1 | ||
| Other occupations | - | - | 0.2 | - | 0.1 | 0.1 | - | 0.1 | 0.1 | - | 0.2 | - | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | - | 0.2 | 1.8 | 2 | 1 | 1 | 1 | 2 | ||
| Not known | - | 0.1 | 0.1 | 0.0 | - | 0.1 | - | 0.1 | 0.1 | - | 0.1 | - | 0.1 | - | 0.1 | 0.1 | 0.3 | - | 0.1 | 1.3 | 1 | 1 | 2 | 2 | 2 | ||
| Total | 4.4 | 9.6 | 8.1 | 0.3 | 1.2 | 5.6 | 1.9 | 6.0 | 7.4 | 2.6 | 10.2 | 2.2 | 15.0 | 2.4 | 6.7 | 4.0 | 10.1 | 8.1 | 10.6 | 116.2 | 100 | 100 | 100 | 100 | 100 | ||
|
(1) Standard Industrial Classification. (2) Standard Occupational Classification. (3) Of motor vehicles, motorcycles & personal & household goods. |
|||||||||||||||||||||||||||