
| Statistical First Release | |
| SFR 37 |
Introduction
This Statistical First Release (SFR) has been produced by the Higher Education Statistics Agency (HESA) in collaboration with Department for Education and Employment (DfEE) statisticians. It provides provisional details of qualifications obtained by, and examination results of, higher education (HE) students at HE institutions (HEIs) in the United Kingdom for the academic year 1998/99.
Key Points
Prepared in collaboration with the Government Statistical Service
Tables
Table 1 shows the numbers of students obtaining HE qualifications at HEIs in the United Kingdom by Mode of Study, Domicile, Gender and Level of Course, 1994/95 to 1998/99.
Table 2 contains information on examination results of students obtaining first degree qualifications at HEIs in the United Kingdom by Gender and Mode of Study, 1994/95 to 1998/99.
Table 3 shows the subject areas of HE qualifications obtained at HEIs in the United Kingdom by Level of Course and Gender, 1994/95 to 1998/99.
Notes to Editors
Definitions
For ease of reading the terms student and enrolment are used interchangeably.
It is acceptable for institutions to update leavers information by making a late return of results for those students who leave an HEI at the end of the period 1 August to 31 July, for whom the institution does not know the examination results by the HESA student record return date. The student record return dates for all the academic years presented were 15 September or the first Thursday after this date.
The figures reported in this SFR for the academic years 1995/96 to 1998/99 include all qualifications which were reported to HESA prior to 15 January. In the first reporting year, 1994/95, for operational reasons, the qualifications obtained include those reported prior to 1 March (1996).
Postgraduate courses are those leading to higher degrees, and diplomas and certificates (including postgraduate certificates of education and professional qualifications) which usually require a first degree as an entry qualification.
First degrees include first degrees, first degrees with qualified teacher status, enhanced first degrees, first degrees obtained concurrently with a diploma, and intercalated first degrees.
Other undergraduate HE includes all HE courses not listed above (e.g. Diploma of Higher Education, Higher National Diploma, etc.).
1994/95 to 1997/98
Full-time students include all students studying full-time (for more than 18 weeks in the academic year), students on thick or thin sandwich courses, and those on a study-related year out of their institution.
Part-time students include those studying part-time, on block release, during the evenings only, or full-time for less than 18 weeks.
Other modes of study include students writing up theses or on sabbatical.
From 1996/97, the figures exclude those students studying for their whole programme of study entirely outside of the UK.
1998/99
Full-time students include all students studying full-time(for more than or equal to 24 weeks in the academic year), and students on thick or thin sandwich courses.
Part-time students include those studying part-time, on block release, during the evenings only, full-time for less than 24 weeks in the academic year or those employing "Other modes of study".
Other modes of study include those students writing up theses or on sabbatical.
‘0.0’ zero.
‘-’ non-zero, less than the least significant figure shown.
‘.’ not applicable.
ENDS
All Tables - Excel Version 4 Workbook
Table 1 - CSV format | Table 2 - CSV format | Table 3 - CSV format
| United Kingdom HEIs | Thousands | ||||||||||||||||||
| 1995(2) | 1996(2) | 1997(3) | 1998(4) | 1999(5) |
Percentage change 1998 -1999(6) |
||||||||||||||
| All modes | All modes | Full-time | Part-time and Other | All modes | Full-time | Part-time and Other | All modes | Full-time | Part-time and Other | All modes | |||||||||
| UK | Overseas | Total | UK | Overseas | Total | Full-time | Part-time and Other | All modes | |||||||||||
| Female | |||||||||||||||||||
| Postgraduate Research | 3.2 | 4.0 | 1.2 | 3.4 | 4.7 | 1.1 | 3.8 | 4.8 | 0.9 | 0.5 | 1.4 | 2.8 | 1.2 | 4.0 | 5.4 | 34 | 6 | 12 | |
| Postgraduate Taught | 28.4 | 34.0 | 13.8 | 22.8 | 36.6 | 16.4 | 23.6 | 40.0 | 9.9 | 7.8 | 17.7 | 20.4 | 3.0 | 23.4 | 41.1 | 8 | -1 | 3 | |
| PGCE | 12.1 | 13.2 | 11.9 | 1.6 | 13.5 | 12.2 | 0.7 | 12.9 | 11.8 | 0.6 | 12.4 | 0.7 | - | 0.8 | 13.1 | 2 | 5 | 2 | |
| First Degree | 121.0 | 129.0 | 121.0 | 13.7 | 134.7 | 122.5 | 14.0 | 136.5 | 114.8 | 12.7 | 127.6 | 14.0 | 0.4 | 14.4 | 142.0 | 4 | 3 | 4 | |
| Other Undergraduate HE | 32.4 | 33.1 | 19.0 | 17.6 | 36.6 | 18.9 | 19.1 | 37.9 | 17.8 | 1.9 | 19.7 | 22.1 | 0.6 | 22.7 | 42.3 | 4 | 19 | 12 | |
| Total | 197.1 | 213.3 | 167.0 | 59.1 | 226.1 | 171.0 | 61.2 | 232.1 | 155.2 | 23.5 | 178.7 | 60.1 | 5.1 | 65.2 | 244.0 | 5 | 7 | 5 | |
| Male | |||||||||||||||||||
| Postgraduate Research | 6.5 | 8.0 | 2.2 | 6.4 | 8.5 | 2.0 | 6.8 | 8.9 | 1.3 | 1.1 | 2.3 | 4.3 | 2.3 | 6.6 | 8.9 | 14 | -4 | 0 | |
| Postgraduate Taught | 34.1 | 39.9 | 16.6 | 24.0 | 40.6 | 18.8 | 23.6 | 42.4 | 10.3 | 9.4 | 19.7 | 19.0 | 4.0 | 23.0 | 42.7 | 5 | -3 | 1 | |
| PGCE | 6.2 | 6.4 | 6.0 | 0.6 | 6.6 | 5.7 | 0.3 | 6.0 | 5.0 | 0.1 | 5.1 | 0.3 | - | 0.3 | 5.4 | -10 | -8 | -10 | |
| First Degree | 118.2 | 123.3 | 112.6 | 11.8 | 124.4 | 111.2 | 11.1 | 122.3 | 95.3 | 15.0 | 110.3 | 10.7 | 0.7 | 11.4 | 121.7 | -1 | 2 | -1 | |
| Other Undergraduate HE | 27.2 | 27.4 | 15.2 | 10.5 | 25.7 | 14.6 | 11.3 | 25.9 | 12.3 | 1.5 | 13.9 | 11.6 | 0.4 | 12.0 | 25.9 | -5 | 7 | 0 | |
| Total | 192.2 | 204.9 | 152.5 | 53.3 | 205.8 | 152.2 | 53.2 | 205.4 | 124.2 | 27.1 | 151.3 | 45.9 | 7.4 | 53.3 | 204.6 | -1 | 0 | 0 | |
| Total | |||||||||||||||||||
| Postgraduate Research | 9.7 | 12.0 | 3.4 | 9.8 | 13.2 | 3.1 | 10.6 | 13.7 | 2.2 | 1.6 | 3.8 | 7.1 | 3.5 | 10.5 | 14.3 | 21 | -1 | 4 | |
| Postgraduate Taught | 62.6 | 73.9 | 30.4 | 46.9 | 77.2 | 35.1 | 47.2 | 82.3 | 20.2 | 17.2 | 37.4 | 39.5 | 7.0 | 46.4 | 83.8 | 6 | -2 | 2 | |
| PGCE | 18.2 | 19.6 | 17.9 | 2.2 | 20.1 | 17.9 | 1.1 | 18.9 | 16.8 | 0.7 | 17.5 | 1.1 | - | 1.1 | 18.6 | -2 | 1 | -2 | |
| First Degree | 239.2 | 252.2 | 233.6 | 25.6 | 259.1 | 233.6 | 25.1 | 258.8 | 210.2 | 27.7 | 237.9 | 24.7 | 1.1 | 25.8 | 263.7 | 2 | 3 | 2 | |
| Other Undergraduate HE | 59.6 | 60.5 | 34.2 | 28.0 | 62.2 | 33.5 | 30.4 | 63.8 | 30.1 | 3.4 | 33.5 | 33.7 | 1.0 | 34.7 | 68.2 | 0 | 14 | 7 | |
| Total | 389.3 | 418.2 | 319.5 | 112.4 | 431.9 | 323.2 | 114.4 | 437.6 | 279.4 | 50.6 | 330.1 | 106.0 | 12.5 | 118.5 | 448.6 | 2 | 4 | 3 | |
(1)Please refer to Notes to Editors paragraph 2.
(2)Please refer to Notes to Editors paragraph 4.
(3)Please refer to Notes to Editors paragraph 5.
(4)Please refer to Notes to Editors paragraphs 6 and 7.
(5)Please refer to Notes to Editors paragraph 8.
(6)Please refer to Notes to Editors paragraph 9.
| United Kingdom HEIs | Thousands | ||||||||||
| First Degrees | Percentage 1st and Upper 2nd(2) | ||||||||||
| 1st | Upper 2nd | Lower 2nd | Undivided 2nd | 3rd | Pass | Unknown | Total | ||||
| 1995 |
|
||||||||||
| All genders |
|
||||||||||
| Full-time | 15.4 | 89.9 | 76.6 | 0.1 | 12.0 | 18.5 | 0.6 | 213.2 | 50 | ||
| Part-time and Other | 1.4 | 6.5 | 6.6 | - | 1.8 | 9.4 | 0.1 | 26.0 | 31 | ||
| Total | 16.8 | 96.4 | 83.3 | 0.1 | 13.8 | 28.0 | 0.7 | 239.2 | 47 | ||
| 1996 |
|
||||||||||
| All genders | |||||||||||
| Full-time | 16.1 | 96.8 | 83.6 | 0.2 | 12.4 | 18.5 | - | 227.5 | 50 | ||
| Part-time and Other | 1.3 | 6.3 | 5.8 | - | 1.2 | 10.2 | - | 24.7 | 31 | ||
| Total | 17.4 | 103.1 | 89.3 | 0.2 | 13.6 | 28.6 | - | 252.2 | 48 | ||
| 1997 |
|
||||||||||
| All genders |
|
||||||||||
| Full-time | 17.0 | 99.6 | 85.7 | 0.2 | 12.8 | 18.3 | 0.0 | 233.6 | 50 | ||
| Part-time and Other | 1.4 | 6.8 | 6.1 | - | 1.0 | 10.2 | 0.0 | 25.6 | 32 | ||
| Total | 18.4 | 106.4 | 91.8 | 0.2 | 13.8 | 28.5 | 0.0 | 259.1 | 48 | ||
| 1998 |
|
||||||||||
| Female | |||||||||||
| Full-time | 8.4 | 58.4 | 42.6 | - | 4.8 | 8.2 | - | 122.5 | 55 | ||
| Part-time and Other | 1.0 | 4.6 | 4.1 | - | 0.7 | 3.6 | 0.0 | 14.0 | 40 | ||
| Total | 9.4 | 63.0 | 46.7 | - | 5.5 | 11.8 | - | 136.5 | 53 | ||
| Male |
|
||||||||||
| Full-time | 9.2 | 42.9 | 40.5 | - | 8.0 | 10.5 | - | 111.2 | 47 | ||
| Part-time and Other | 0.9 | 3.2 | 3.2 | - | 0.8 | 3.1 | 0.0 | 11.1 | 37 | ||
| Total | 10.1 | 46.1 | 43.6 | - | 8.8 | 13.6 | - | 122.3 | 46 | ||
| All genders |
|
||||||||||
| Full-time | 17.6 | 101.3 | 83.0 | - | 12.8 | 18.8 | - | 233.6 | 51 | ||
| Part-time and Other | 1.9 | 7.8 | 7.2 | - | 1.5 | 6.7 | 0.0 | 25.1 | 39 | ||
| Total | 19.5 | 109.2 | 90.3 | - | 14.3 | 25.4 | - | 258.8 | 50 | ||
| 1999 |
|
||||||||||
| Female | |||||||||||
| Full-time | 9.1 | 60.9 | 44.2 | - | 5.0 | 8.3 | 0.0 | 127.6 | 55 | ||
| Part-time and Other | 1.1 | 4.9 | 4.3 | - | 0.8 | 3.5 | 0.0 | 14.4 | 41 | ||
| Total | 10.2 | 65.8 | 48.5 | - | 5.7 | 11.8 | 0.0 | 142.0 | 53 | ||
| Male |
|
||||||||||
| Full-time | 9.6 | 42.7 | 39.9 | - | 7.9 | 10.3 | 0.0 | 110.3 | 47 | ||
| Part-time and Other | 1.0 | 3.3 | 3.4 | - | 0.8 | 2.8 | 0.0 | 11.4 | 38 | ||
| Total | 10.5 | 46.0 | 43.3 | - | 8.7 | 13.1 | 0.0 | 121.7 | 46 | ||
| All genders |
|
||||||||||
| Full-time | 18.7 | 103.5 | 84.2 | - | 12.9 | 18.6 | 0.0 | 237.9 | 51 | ||
| Part-time and Other | 2.0 | 8.2 | 7.7 | - | 1.6 | 6.3 | 0.0 | 25.8 | 40 | ||
| Total | 20.7 | 111.8 | 91.8 | - | 14.4 | 24.9 | 0.0 | 263.7 | 50 | ||
| Percentage Change 1998 to 1999 |
|
||||||||||
| Female |
|
||||||||||
| Full-time | 8 | 4 | 4 | 27 | 4 | 1 | . | 4 | . | ||
| Part-time and Other | 6 | 6 | 5 | -67 | 4 | -3 | . | 3 | . | ||
| Total | 8 | 4 | 4 | 11 | 4 | 0 | . | 4 | . | ||
| Male |
|
|
|
|
|
|
|
|
|||
| Full-time | 4 | -1 | -1 | 25 | -1 | -3 | . | -1 | . | ||
| Part-time and Other | 8 | 4 | 7 | 0 | 7 | -8 | . | 2 | . | ||
| Total | 4 | 0 | -1 | 23 | -1 | -4 | . | -1 | . | ||
| All genders |
|
|
|
|
|
|
|
|
|||
| Full-time | 6 | 2 | 1 | 26 | 1 | -1 | . | 2 | . | ||
| Part-time and Other | 7 | 5 | 6 | -40 | 5 | -5 | . | 3 | . | ||
| Total | 6 | 2 | 2 | 18 | 1 | -2 | . | 2 | . | ||
(1)Please refer to Notes to Editors paragraphs 2, 4, 5, 7 and 8.
(2)As a percentage of those whose class of first degree was known.
| United Kingdom HEIs | Thousands | |||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | Percentage Change 1998 to 1999 | |||||||||||
| All Levels | All Levels | All Levels | Postgraduate | First Degree | Other Undergraduate HE | All Levels | Postgraduate | First Degree | Other Undergraduate HE | All Levels | Postgraduate | First Degree | Other Undergraduate HE | All Levels | ||
| Female |
|
|
|
|
||||||||||||
| Medicine & Dentistry | 3.9 | 3.8 | 4.5 | 1.3 | 3.0 | - | 4.3 | 1.4 | 3.0 | - | 4.4 | 12 | -1 | -29 | 3 | |
| Subjects Allied to Medicine | 18.6 | 19.9 | 25.7 | 3.1 | 12.8 | 13.9 | 29.7 | 3.7 | 13.9 | 17.6 | 35.2 | 22 | 9 | 27 | 19 | |
| Biological Sciences | 9.4 | 10.8 | 12.4 | 2.2 | 10.6 | 0.6 | 13.4 | 2.5 | 10.8 | 0.6 | 13.9 | 11 | 2 | 3 | 4 | |
| Veterinary Science | 0.3 | 0.3 | 0.4 | 0.1 | 0.3 | - | 0.4 | 0.1 | 0.3 | - | 0.4 | -28 | 3 | 850 | 1 | |
| Agriculture & Related Subjects | 1.8 | 2.0 | 2.1 | 0.4 | 1.2 | 0.5 | 2.1 | 0.4 | 1.3 | 0.6 | 2.2 | 14 | 9 | 5 | 9 | |
| Physical Sciences | 6.2 | 7.0 | 7.1 | 1.6 | 5.2 | 0.4 | 7.1 | 1.6 | 5.1 | 0.4 | 7.0 | 0 | 0 | -15 | -1 | |
| Mathematical Sciences | 1.9 | 2.0 | 1.9 | 0.3 | 1.6 | 0.1 | 2.0 | 0.3 | 1.7 | 0.1 | 2.0 | 3 | 4 | 9 | 4 | |
| Computer Science | 3.4 | 3.7 | 3.9 | 1.1 | 2.2 | 1.0 | 4.3 | 1.2 | 2.2 | 1.3 | 4.7 | 7 | 2 | 27 | 9 | |
| Engineering & Technology | 4.8 | 5.2 | 5.2 | 1.3 | 3.3 | 0.5 | 5.0 | 1.5 | 3.3 | 0.4 | 5.2 | 15 | 0 | -10 | 3 | |
| Architecture, Building & Planning | 3.4 | 3.3 | 3.0 | 1.2 | 1.6 | 0.4 | 3.2 | 1.2 | 1.7 | 0.4 | 3.3 | 5 | 5 | -12 | 3 | |
| Total Science | 53.6 | 58.0 | 66.3 | 12.4 | 41.6 | 17.5 | 71.6 | 13.9 | 43.3 | 21.4 | 78.6 | 11 | 4 | 22 | 10 | |
| Social, Economic & Political Studies | 17.9 | 19.7 | 20.9 | 5.2 | 11.9 | 3.5 | 20.6 | 5.4 | 12.8 | 3.6 | 21.8 | 4 | 7 | 3 | 6 | |
| Law | 7.9 | 8.7 | 8.5 | 3.1 | 5.6 | 0.6 | 9.2 | 3.6 | 5.9 | 0.6 | 10.0 | 14 | 6 | 9 | 9 | |
| Business & Administrative Studies | 26.9 | 29.1 | 30.5 | 9.6 | 15.2 | 6.8 | 31.6 | 9.2 | 16.4 | 6.5 | 32.1 | -4 | 8 | -5 | 1 | |
| Librarianship & Information Science | 2.7 | 3.0 | 3.5 | 1.4 | 2.1 | 0.1 | 3.6 | 1.4 | 2.4 | 0.1 | 4.0 | 1 | 15 | -8 | 9 | |
| Languages | 13.4 | 14.5 | 15.2 | 2.2 | 11.7 | 0.7 | 14.6 | 2.1 | 11.6 | 0.8 | 14.4 | -5 | -1 | 3 | -1 | |
| Humanities | 6.4 | 7.2 | 7.4 | 1.4 | 5.7 | 0.4 | 7.4 | 1.5 | 5.8 | 0.6 | 7.8 | 8 | 1 | 58 | 5 | |
| Creative Arts & Design | 12.3 | 13.2 | 14.3 | 2.0 | 11.4 | 1.4 | 14.7 | 2.0 | 12.1 | 1.5 | 15.5 | 0 | 6 | 8 | 5 | |
| Education | 29.1 | 31.9 | 31.9 | 18.1 | 10.4 | 2.7 | 31.1 | 18.0 | 10.5 | 2.7 | 31.1 | 0 | 0 | 1 | 0 | |
| Combined | 26.9 | 28.0 | 27.6 | 2.4 | 20.8 | 4.4 | 27.5 | 2.6 | 21.4 | 4.8 | 28.7 | 10 | 3 | 10 | 5 | |
| All Subjects | 197.1 | 213.3 | 226.1 | 57.8 | 136.5 | 37.9 | 232.1 | 59.6 | 142.0 | 42.5 | 244.1 | 3 | 4 | 12 | 5 | |
| Male |
|
|
|
|
||||||||||||
| Medicine & Dentistry | 4.0 | 4.0 | 4.2 | 1.3 | 2.9 | - | 4.2 | 1.4 | 2.8 | - | 4.2 | 9 | -1 | -56 | 2 | |
| Subjects Allied to Medicine | 4.6 | 5.1 | 5.7 | 1.3 | 3.5 | 1.7 | 6.5 | 1.4 | 3.7 | 2.0 | 7.0 | 4 | 5 | 19 | 8 | |
| Biological Sciences | 6.2 | 7.4 | 8.2 | 1.8 | 6.3 | 0.6 | 8.7 | 1.8 | 6.5 | 0.6 | 8.9 | -2 | 3 | 6 | 3 | |
| Veterinary Science | 0.3 | 0.3 | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 0.2 | - | 0.3 | -34 | 14 | . | -5 | |
| Agriculture & Related Subjects | 2.4 | 2.5 | 2.5 | 0.6 | 1.1 | 0.8 | 2.5 | 0.6 | 1.1 | 0.7 | 2.3 | -10 | -4 | -6 | -6 | |
| Physical Sciences | 11.7 | 12.3 | 12.8 | 3.0 | 8.1 | 0.7 | 11.8 | 2.8 | 7.9 | 0.7 | 11.4 | -6 | -3 | -9 | -4 | |
| Mathematical Sciences | 3.4 | 3.5 | 3.2 | 0.6 | 2.3 | 0.2 | 3.1 | 0.6 | 2.6 | 0.2 | 3.4 | 0 | 11 | 1 | 8 | |
| Computer Science | 11.2 | 12.6 | 13.0 | 2.9 | 7.8 | 3.0 | 13.8 | 3.2 | 8.2 | 3.3 | 14.6 | 7 | 4 | 11 | 6 | |
| Engineering & Technology | 29.9 | 31.1 | 30.5 | 6.8 | 19.3 | 4.2 | 30.4 | 7.0 | 18.8 | 3.8 | 29.5 | 3 | -3 | -11 | -3 | |
| Architecture, Building & Planning | 10.5 | 10.0 | 9.3 | 2.1 | 5.7 | 1.3 | 9.1 | 2.3 | 5.5 | 1.2 | 9.1 | 8 | -2 | -3 | 0 | |
| Total Science | 84.1 | 88.7 | 89.7 | 20.6 | 57.3 | 12.4 | 90.3 | 21.0 | 57.3 | 12.5 | 90.8 | 2 | 0 | 0 | 1 | |
| Social, Economic & Political Studies | 13.9 | 14.8 | 14.9 | 4.3 | 8.8 | 1.2 | 14.3 | 4.2 | 8.8 | 1.4 | 14.4 | 0 | 0 | 12 | 1 | |
| Law | 7.4 | 8.0 | 7.4 | 3.1 | 4.3 | 0.6 | 8.0 | 3.3 | 4.1 | 0.5 | 7.8 | 6 | -5 | -23 | -2 | |
| Business & Administrative Studies | 29.7 | 31.6 | 31.2 | 12.2 | 14.2 | 5.4 | 31.7 | 12.0 | 14.5 | 4.8 | 31.3 | -2 | 3 | -11 | -1 | |
| Librarianship & Information Science | 1.5 | 1.8 | 2.1 | 0.8 | 1.4 | 0.1 | 2.2 | 0.8 | 1.4 | 0.1 | 2.3 | 9 | 2 | 3 | 4 | |
| Languages | 5.9 | 6.4 | 6.5 | 1.3 | 4.7 | 0.4 | 6.3 | 1.2 | 4.4 | 0.4 | 6.0 | -5 | -6 | 2 | -5 | |
| Humanities | 6.0 | 6.6 | 6.8 | 1.7 | 4.7 | 0.2 | 6.6 | 1.6 | 4.6 | 0.3 | 6.5 | -6 | -1 | 56 | -1 | |
| Creative Arts & Design | 9.1 | 9.6 | 10.6 | 1.5 | 8.0 | 1.4 | 10.9 | 1.5 | 8.2 | 1.4 | 11.1 | 0 | 3 | -2 | 2 | |
| Education | 12.3 | 13.2 | 13.3 | 8.4 | 3.4 | 1.3 | 13.1 | 7.8 | 3.1 | 1.2 | 12.0 | -7 | -9 | -10 | -8 | |
| Combined | 22.3 | 24.3 | 23.5 | 3.5 | 15.6 | 2.9 | 22.0 | 3.6 | 15.3 | 3.2 | 22.1 | 3 | -2 | 14 | 1 | |
| All Subjects | 192.2 | 204.9 | 205.8 | 57.3 | 122.3 | 25.9 | 205.4 | 57.0 | 121.7 | 25.7 | 204.4 | 0 | -1 | -1 | -1 | |
| All Genders |
|
|
|
|
||||||||||||
| Medicine & Dentistry | 7.9 | 7.8 | 8.8 | 2.6 | 5.9 | - | 8.5 | 2.8 | 5.8 | - | 8.7 | 10 | -1 | -39 | 2 | |
| Subjects Allied to Medicine | 23.2 | 25.1 | 31.4 | 4.4 | 16.3 | 15.6 | 36.2 | 5.1 | 17.6 | 19.6 | 42.3 | 17 | 8 | 26 | 17 | |
| Biological Sciences | 15.6 | 18.2 | 20.7 | 4.0 | 16.9 | 1.2 | 22.1 | 4.2 | 17.4 | 1.3 | 22.9 | 5 | 3 | 4 | 3 | |
| Veterinary Science | 0.6 | 0.6 | 0.8 | 0.2 | 0.5 | - | 0.7 | 0.1 | 0.5 | - | 0.7 | -31 | 7 | 900 | -2 | |
| Agriculture & Related Subjects | 4.2 | 4.5 | 4.6 | 1.0 | 2.3 | 1.3 | 4.5 | 1.0 | 2.3 | 1.3 | 4.6 | -1 | 3 | -1 | 1 | |
| Physical Sciences | 17.9 | 19.3 | 19.9 | 4.5 | 13.3 | 1.1 | 18.9 | 4.3 | 13.1 | 1.0 | 18.4 | -4 | -2 | -11 | -3 | |
| Mathematical Sciences | 5.2 | 5.5 | 5.0 | 0.9 | 3.9 | 0.3 | 5.1 | 0.9 | 4.3 | 0.3 | 5.4 | 1 | 8 | 3 | 6 | |
| Computer Science | 14.6 | 16.3 | 16.9 | 4.0 | 10.0 | 4.0 | 18.1 | 4.3 | 10.4 | 4.6 | 19.3 | 7 | 4 | 15 | 7 | |
| Engineering & Technology | 34.6 | 36.3 | 35.7 | 8.1 | 22.6 | 4.7 | 35.4 | 8.5 | 22.0 | 4.2 | 34.7 | 5 | -2 | -11 | -2 | |
| Architecture, Building & Planning | 13.8 | 13.3 | 12.3 | 3.3 | 7.3 | 1.7 | 12.3 | 3.5 | 7.2 | 1.6 | 12.4 | 7 | -1 | -6 | 1 | |
| Total Science | 137.7 | 146.7 | 156.0 | 33.1 | 98.9 | 29.9 | 161.9 | 34.9 | 100.6 | 33.9 | 169.3 | 6 | 2 | 13 | 5 | |
| Social, Economic & Political Studies | 31.8 | 34.5 | 35.8 | 9.5 | 20.7 | 4.7 | 34.9 | 9.7 | 21.6 | 5.0 | 36.2 | 2 | 4 | 6 | 4 | |
| Law | 15.4 | 16.7 | 15.9 | 6.2 | 9.9 | 1.1 | 17.2 | 6.8 | 10.0 | 1.1 | 17.9 | 10 | 1 | -7 | 4 | |
| Business & Administrative Studies | 56.6 | 60.7 | 61.7 | 21.8 | 29.4 | 12.2 | 63.4 | 21.1 | 30.9 | 11.2 | 63.3 | -3 | 5 | -8 | 0 | |
| Librarianship & Information Science | 4.1 | 4.8 | 5.6 | 2.2 | 3.5 | 0.2 | 5.9 | 2.3 | 3.8 | 0.2 | 6.3 | 4 | 10 | -3 | 7 | |
| Languages | 19.4 | 20.9 | 21.7 | 3.5 | 16.4 | 1.1 | 20.9 | 3.3 | 16.0 | 1.1 | 20.4 | -5 | -3 | 3 | -3 | |
| Humanities | 12.4 | 13.7 | 14.2 | 3.1 | 10.4 | 0.5 | 14.0 | 3.1 | 10.4 | 0.9 | 14.4 | 0 | 0 | 57 | 2 | |
| Creative Arts & Design | 21.4 | 22.8 | 24.8 | 3.5 | 19.4 | 2.8 | 25.7 | 3.5 | 20.3 | 2.9 | 26.7 | 0 | 5 | 3 | 4 | |
| Education | 41.5 | 45.1 | 45.1 | 26.4 | 13.8 | 4.0 | 44.2 | 25.8 | 13.5 | 3.9 | 43.2 | -2 | -2 | -2 | -2 | |
| Combined | 49.2 | 52.3 | 51.1 | 5.9 | 36.4 | 7.2 | 49.5 | 6.2 | 36.6 | 8.1 | 50.9 | 6 | 1 | 12 | 3 | |
| All Subjects | 389.3 | 418.2 | 431.9 | 115.0 | 258.8 | 63.8 | 437.6 | 116.7 | 263.7 | 68.2 | 448.5 | 1 | 2 | 7 | 3 | |
(1)Please refer to Notes to Editors paragraphs 2, 4 to 9.