
| Number: | 006 |
| Name: | Study |
| Abbreviation: | MODSTUDY |
| Length: | 1 |
| Status: | Compulsory. |
| Description: | This field describes whether the HE leaver was involved in study, training or research on 16 April 2007/14 January 2008 and if so whether it was full-time or part-time. Question asked: Q2. On 16 April 2007/14 January 2008 will you be involved in either full-time or part-time study, training or research? |
| Notes: | Core field for all leavers. If the leaver ticks boxes 1 and 2, then return code '1'. If the leaver ticks box 3 and any other combination then return code '3'. Default code' X' must be used when field 4, METHOD = '8' or '9'. Default code 'X' must NOT be used when Field 4, METHOD = '1 - 7 |
| Reason Required: | To record how many HE leavers continued to study after completion of their courses. |
| 1 | Full-time study |
| 2 | Part-time study |
| 3 | Not in study, training or research |
| X | Question not answered (default) |
| 031166 | This field must be completed. (Severity: 99) |
M_NOTEMPTY | |
| 031167 | This field must contain a valid code (1 - 3 or X). (Severity: 99) |
M_VALIDCODE | |
| 031168 | If METHOD is coded (8 or 9) this field must be coded X. (Severity: 99) |
M_ISFIELD(_METHOD_,"8") || M_ISFIELD(_METHOD_,"9")? M_ISFIELD(uiCurFieldNo,"X"): M_TRUE | |
| 031169 | If METHOD is coded (1 - 7) this field must NOT be coded X. (Severity: 99) |
IsValidInteger(_METHOD_,1L,7L)? !M_ISFIELD(uiCurFieldNo,"X"): M_TRUE | |
| 031325 | If EMPCIR is coded 01 this field should NOT be coded 1. (Severity: 9) |
M_ISFIELD(_EMPCIR_,"01")? !M_ISFIELD(uiCurFieldNo,"1"): M_TRUE |