
| Number: | 034 |
| Name: | Professional subject of training |
| Abbreviation: | PROFSOCT |
| Length: | 5 |
| Status: | Compulsory. |
| Description: | This field describes the professional subject of training undertaken using Standard Occupational Classification. It should contain a valid code from the Standard Occupational Classification for the DLHE (SOC (DLHE)) or XXXXX (default code). Questions asked: Q20. What was the name of the course you were registered on? Q21. What subject area were you studying, training or researching? |
| Notes: | Default code 'XXXXX' must be used when field 4, METHOD = '8' or '9' or field 6, MODSTUDY = '3'. Where a course is not aimed at professional training it is sufficient to code this field as '00020 - Reserved for instances where occupational information is not stated'. |
| Reason Required: | To find out about the nature of professional training. |
| 00010 | Reserved for instances where occupational information is provided but is inadequate for coding purposes |
| 00020 | Reserved for instances where occupational information is not stated |
| 11110 | Senior Officials in National Government |
| 11120 | Directors and Chief Executives of Major Organisations |
| 11130 | Senior Officials in Local Government |
| 11140 | Senior Officials of Special Interest Organisations |
| 11141 | Senior Officials of Trade Unions |
| 11142 | Senior Officials of Employers, Trades and Professional Associations |
| 11143 | Senior Officials of Charities |
| 11144 | Senior Officials of Political Parties |
| 11210 | Production, Works and Maintenance Managers |
| 11220 | Managers in Construction |
| 11230 | Managers in Mining and Energy |
| 11231 | Mining, Quarrying and Drilling Managers |
| 11232 | Gas, Water and Electricity Supply Managers |
| 11310 | Financial Managers and Chartered Secretaries |
| 11311 | Finance Managers and Directors |
| 11312 | Investment/Merchant Bankers |
| 11313 | Chartered Company Secretaries, Treasurers Company Registrars |
| 11320 | Marketing and Sales Managers |
| 11321 | Marketing Managers |
| 11322 | Sales Managers |
| 11323 | Market Research Managers |
| 11324 | Export and Import Managers |
| 11330 | Purchasing Managers |
| 11340 | Advertising and Public Relations Managers |
| 11341 | Advertising Managers |
| 11342 | Public Affairs and Publicity Managers |
| 11350 | Personnel, Training and Industrial Relations Managers |
| 11351 | Personnel Managers |
| 11352 | Industrial Relations Managers |
| 11353 | Training Managers |
| 11354 | Operational Research, Organisation and Methods Managers |
| 11360 | Information and Communication Technology Managers |
| 11361 | Information Managers |
| 11362 | Computer Operations Managers |
| 11363 | Telecommunications Managers |
| 11370 | Research and Development Managers |
| 11410 | Quality Assurance Managers |
| 11420 | Customer Care Managers |
| 11510 | Financial Institution Managers |
| 11511 | Bank Managers |
| 11512 | Building Society Managers |
| 11513 | Post Office and Postal Service Managers |
| 11514 | Insurance Office Managers |
| 11515 | Stockbroking managers |
| 11520 | Office Managers |
| 11521 | Reservations and Booking Office Managers |
| 11522 | Administration and Records Managers |
| 11523 | Payroll and Pensions Managers |
| 11524 | Invoice, Costs and Accounts Managers |
| 11610 | Transport and Distribution Managers |
| 11620 | Storage and Warehouse Managers |
| 11630 | Retail and Wholesale Managers |
| 11710 | Officers In Armed Forces |
| 11711 | Army Officers |
| 11712 | Navy Officers |
| 11713 | Air Force Officers |
| 11720 | Police Officers (Inspectors and above) |
| 11730 | Senior Officers in Fire, Ambulance, Prison and Related Services |
| 11740 | Security Managers |
| 11810 | Hospital and Health Service Managers |
| 11820 | Pharmacy Managers |
| 11830 | Healthcare Practice Managers |
| 11840 | Social Services Managers |
| 11850 | Residential and Day Care Managers |
| 11851 | Residential Care Managers |
| 11852 | Day Care Managers |
| 12110 | Farm Managers |
| 12120 | Natural Environment, Conservation and Heritage Managers |
| 12190 | Managers in Animal Husbandry, Forestry and Fishing Nec |
| 12191 | Animal Establishment (not livestock) Managers |
| 12192 | Forestry and Tree Felling Managers |
| 12210 | Hotel and Accommodation Managers |
| 12211 | Hotel Managers |
| 12212 | Wardens of Hostels, Halls of Residences, Nurses Homes and Other Communal Accommodation |
| 12213 | Managers of Guest Houses, Caravan Sites and Other Holiday Accommodation |
| 12220 | Conference, Events and Exhibition Managers |
| 12221 | Conference Managers |
| 12222 | Exhibition Managers |
| 12230 | Restaurant and Catering Managers |
| 12240 | Publicans and Managers of Licensed Premises |
| 12250 | Leisure and Sports Managers |
| 12251 | Recreation and Sports Facilities Managers |
| 12252 | Entertainment Managers |
| 12253 | Cultural and Leisure Establishment Managers |
| 12260 | Travel Agency Managers |
| 12310 | Property, Housing and Land Managers |
| 12311 | Property Agency Managers and Landlords etc |
| 12312 | Estates and Facilities Managers |
| 12320 | Garage Managers and Proprietors |
| 12330 | Hairdressing and Beauty Salon Managers and Proprietors |
| 12340 | Shopkeepers |
| 12350 | Recycling and Refuse Disposal Managers |
| 12390 | Managers and Proprietors in Other Services Nec |
| 21110 | Chemists |
| 21111 | Research/Development Chemists |
| 21112 | Analytical Chemists |
| 21120 | Biological Scientists and Biochemists |
| 21121 | Biochemists, Medical Scientists |
| 21122 | Biologists |
| 21123 | Bacteriologists, Microbiologists etc |
| 21124 | Botanists |
| 21125 | Pathologists |
| 21126 | Agricultural Scientists |
| 21127 | Physiologists |
| 21130 | Physicists, Geologists and Meteorologists |
| 21131 | Physicists |
| 21132 | Geophysicists |
| 21133 | Geologists, Mineralogists etc |
| 21134 | Meteorologists |
| 21135 | Astronomers |
| 21136 | Mathematicians |
| 21210 | Civil Engineers |
| 21211 | Water, Sanitation, Drainage and Public Health Engineers |
| 21212 | Mining, Quarrying and Drilling Engineers |
| 21213 | Construction Engineers |
| 21220 | Mechanical Engineers |
| 21221 | Aeronautical Engineers |
| 21222 | Automobile Engineers |
| 21223 | Marine Engineers |
| 21224 | Plant and Maintenance Engineers |
| 21230 | Electrical Engineers |
| 21231 | Electricity Generation and Supply Engineers |
| 21232 | Telecommunications Engineers |
| 21240 | Electronic Engineers |
| 21241 | Broadcasting Engineers |
| 21242 | Avionics, Radar and Communications Engineers |
| 21250 | Chemical Engineers |
| 21260 | Design and Development Engineers |
| 21270 | Production and Process Engineers |
| 21280 | Planning and Quality Control Engineers |
| 21281 | Planning Engineers |
| 21282 | Quality Control Engineers |
| 21290 | Engineering Professionals Nec |
| 21291 | Metallurgists and Material Scientists |
| 21292 | Patents Examiners, Agents and Officers |
| 21293 | Heating and Ventilating Engineers |
| 21294 | Food and Drink Technologists (including brewers) |
| 21295 | Acoustic Engineers |
| 21310 | IT Strategy and Planning Professionals |
| 21311 | IT Consultants and Planners |
| 21312 | Telecommunications Consultants and Planners |
| 21320 | Software Professionals |
| 21321 | Software Designers and Engineers |
| 21322 | Computer Analysts and Programmers |
| 21323 | Network/Systems Designers and Engineers |
| 21324 | Web Developers and Producers |
| 22110 | Medical Practitioners |
| 22111 | Pre-registration House Officers |
| 22112 | Senior House Officers |
| 22113 | Specialist Registrars, Consultants and General Practitioners |
| 22120 | Psychologists |
| 22121 | Education Psychologists |
| 22122 | Clinical Psychologists |
| 22123 | Occupational Psychologists |
| 22130 | Pharmacists/Pharmacologists |
| 22131 | Pharmacists |
| 22132 | Pharmacologists |
| 22140 | Ophthalmic Opticians |
| 22150 | Dental Practitioners |
| 22151 | General Practice Dentists |
| 22152 | Hospital Dentists, House Officers (Dental) |
| 22160 | Veterinarians |
| 23110 | Higher Education Teaching Professionals |
| 23111 | University and Higher Education Professors |
| 23112 | University and Higher Education Lecturers |
| 23113 | Teacher Training Establishment Lecturers |
| 23114 | University Tutorial and Teaching Assistants |
| 23120 | Further Education Teaching Professionals |
| 23130 | Education Officers, School Inspectors |
| 23131 | Education Officers |
| 23132 | Education Advisors |
| 23133 | Education Inspectors |
| 23140 | Secondary Education Teaching Professionals |
| 23141 | Secondary Head Teachers |
| 23142 | Secondary Teachers |
| 23150 | Primary and Nursery Education Teaching Professionals |
| 23151 | Primary Head Teachers |
| 23152 | Primary Teachers |
| 23160 | Special Needs Education Teaching Professionals |
| 23170 | Registrars and Senior Administrators of Educational Establishments |
| 23190 | Teaching Professionals Nec |
| 23191 | Music, Dance and Drama Teachers (Private/Pedagogical) |
| 23192 | Language Assistants and Tutors, TEFL |
| 23193 | Tutors and Teachers at Adult Education Centres |
| 23194 | Examiners and Moderators |
| 23210 | Scientific Researchers |
| 23220 | Social Science Researchers |
| 23290 | Researchers Nec |
| 23291 | Researchers (Media) |
| 23292 | Researchers (University - unspecified discipline) |
| 24110 | Solicitors and Lawyers, Judges and Coroners |
| 24111 | Barristers and Advocates |
| 24112 | Solicitors |
| 24113 | Judges, Magistrates, Coroners and Sheriffs |
| 24190 | Legal Professionals Nec |
| 24191 | Clerks of Court, Officers of Court |
| 24192 | Legal Advisers in Non-Law Firms |
| 24210 | Chartered and Certified Accountants |
| 24211 | Chartered Accountants |
| 24212 | Certified Accountants |
| 24213 | Public Finance Accountants |
| 24214 | Examiners/Auditors |
| 24220 | Management Accountants |
| 24230 | Management Consultants, Actuaries, Economists and Statisticians |
| 24231 | Management Consultants |
| 24232 | Business Analysts |
| 24233 | Economists |
| 24234 | Statisticians |
| 24235 | Actuaries |
| 24310 | Architects |
| 24311 | Landscape Architects |
| 24320 | Town Planners |
| 24330 | Quantity Surveyors |
| 24340 | Chartered Surveyors (Not Quantity Surveyors) |
| 24341 | General Practice Surveyors |
| 24342 | Land Surveyors |
| 24343 | Building Surveyors |
| 24344 | Hydrographic Surveyors |
| 24410 | Public Service Administrative Professionals |
| 24411 | Local Government Area and Divisional Officers |
| 24412 | Registrars of Births, Marriages and Deaths |
| 24413 | National Government Administrative Professionals (Grades 5/6/7) |
| 24420 | Social Workers |
| 24421 | Social Workers (Medical, Mental Health, Rehab) |
| 24422 | Social Workers (Children, Fostering, Adoption) |
| 24423 | Social Workers (Family) |
| 24430 | Probation Officers |
| 24440 | Clergy |
| 24510 | Librarians |
| 24520 | Archivists and Curators |
| 24521 | Archivists |
| 24522 | Curators (Museum etc) |
| 31110 | Laboratory Technicians |
| 31111 | Laboratory Technicians (Non Medical) |
| 31112 | Medical Laboratory Technicians |
| 31120 | Electrical/Electronic Technicians |
| 31130 | Engineering Technicians |
| 31140 | Building and Civil Engineering Technicians |
| 31150 | Quality Assurance Technicians |
| 31190 | Science and Engineering Technicians Nec |
| 31210 | Architectural and Town Planning Technicians |
| 31211 | Town Planning Assistants, Technicians |
| 31212 | Architectural Technicians, Assistants |
| 31220 | Draughtspersons |
| 31221 | Design Draughtsperson |
| 31222 | Mechanical Engineering Draughtsperson |
| 31223 | Cartographical Draughtsperson |
| 31224 | Drawing Office Assistants, Tracers |
| 31230 | Building Inspectors |
| 31310 | IT Operations Technicians (Network Support) |
| 31320 | IT User Support Technicians (Help Desk Support) |
| 32110 | Nurses |
| 32111 | Hospital Matrons and Nurse Administrators |
| 32112 | Staff Nurses (Adult) |
| 32113 | Staff Nurses (Children) |
| 32114 | Staff Nurses (Mental Health) |
| 32115 | Non Hospital Nurses (e.g. General Practice, Community, Clinics etc) |
| 32120 | Midwives |
| 32130 | Paramedics |
| 32140 | Medical Radiographers |
| 32150 | Chiropodists |
| 32160 | Dispensing Opticians |
| 32170 | Pharmaceutical Dispensers |
| 32180 | Medical and Dental Technicians |
| 32181 | Medical Technicians |
| 32182 | Audiologists |
| 32183 | Dental Technicians |
| 32210 | Physiotherapists |
| 32220 | Occupational Therapists |
| 32230 | Speech and Language Therapists |
| 32290 | Therapists Nec |
| 32291 | Acupuncturists, Reflexologists |
| 32292 | Dieticians |
| 32293 | Osteopaths, Hydrotherapists, Massage Therapists, Chiropractors |
| 32294 | Psychotherapists |
| 32295 | Homeopaths |
| 32310 | Youth and Community Workers |
| 32311 | Youth Workers |
| 32312 | Community Workers |
| 32320 | Housing and Welfare Officers |
| 32321 | Housing/Homeless Officers |
| 32322 | Education/Learning Support Worker |
| 32323 | Drug Worker |
| 32324 | Counsellors |
| 33110 | Armed Forces: NCOs and Other Ranks |
| 33120 | Police Officers (Sergeant and Below) |
| 33130 | Fire Service Officers (Leading Fire Officer and Below) |
| 33140 | Prison Service Officers (Below Principal Officer) |
| 33190 | Protective Service Associate Professionals Nec |
| 33191 | Customs, Excise and Duty Officers |
| 33192 | Immigration Officers |
| 34110 | Artists (Fine Art) |
| 34120 | Authors, Writers |
| 34121 | Authors |
| 34122 | Technical Authors |
| 34123 | Translators |
| 34124 | Interpreters |
| 34125 | Literary Agents |
| 34130 | Performing Artists |
| 34131 | Actors |
| 34132 | Vocalists |
| 34133 | Entertainers |
| 34134 | Disc Jockeys (not broadcasting) |
| 34140 | Dancers and Choreographers |
| 34150 | Musicians |
| 34151 | Composers, Arrangers, Conductors and Musical Directors |
| 34152 | Musical Instrument Players |
| 34160 | Arts Officers, Producers and Directors |
| 34161 | Directors, Producers |
| 34162 | Stage and Studio Managers |
| 34163 | Arts Officers, Advisers and Consultants |
| 34164 | Entertainment Agents |
| 34210 | Graphic Artists and Designers |
| 34211 | Commercial Artists |
| 34212 | Web Designers |
| 34213 | Exhibition, Multi-media Designers |
| 34214 | Desk Top Publishers, Assistants and Operators |
| 34220 | Product, Clothing and Related Designers |
| 34221 | Interior Decoration Designers |
| 34222 | Set Designers (Stage, etc) |
| 34223 | Industrial Designers |
| 34224 | Textile Designers |
| 34225 | Clothing Designers |
| 34226 | Clothing Advisers, Consultants |
| 34310 | Journalists, Newspaper and Periodical Editors |
| 34311 | Editors |
| 34312 | Journalists |
| 34320 | Broadcasters (Announcers, Disc Jockeys, News Readers) |
| 34330 | Public Relations Officers |
| 34340 | Photographers and Audio-Visual Equipment Operators |
| 34341 | Photographers |
| 34342 | TV and Film Camera Operators |
| 34343 | Audio-visual Effects Designers and Operators |
| 34344 | Video, Telecine and Film Recorder Operators |
| 34345 | Sound Recordists, Technicians, Assistants |
| 34410 | Sports Players |
| 34420 | Sports Coaches, Instructors and Officials |
| 34421 | Sports Coaches, Instructors |
| 34422 | Sports Officials |
| 34430 | Fitness Instructors |
| 34490 | Sports and Fitness Occupations Nec |
| 34491 | Outdoor Pursuits Instructors |
| 35110 | Air Traffic Controllers |
| 35120 | Aircraft Pilots and Flight Engineers |
| 35121 | Aircraft Pilots and Instructors |
| 35122 | Aircraft Flight Engineers, Navigators |
| 35130 | Ship and Hovercraft Officers |
| 35140 | Train Drivers |
| 35200 | Legal Associate Professionals |
| 35201 | Legal Executives and Paralegals |
| 35202 | Clerks to Judges and Barristers (Not Solicitors) |
| 35203 | Adjudicators, Tribunal and Panel Members |
| 35310 | Estimators, Valuers and Assessors |
| 35311 | Insurance Surveyors, Inspectors |
| 35312 | Insurance Claims Officials, Adjusters |
| 35313 | Estimators |
| 35314 | Rating, Valuation and Rent Officers |
| 35320 | Brokers |
| 35321 | Stockbrokers |
| 35322 | Share Dealers |
| 35323 | Insurance Brokers |
| 35324 | Air, Commodity and Ship Brokers |
| 35325 | Finance, Money and Foreign Exchange Brokers |
| 35330 | Insurance Underwriters |
| 35340 | Finance and Investment Analysts/Advisers |
| 35341 | Investment Advisers |
| 35342 | Pension Advisers |
| 35343 | Mortgage Consultants |
| 35344 | Independent Financial Advisers |
| 35345 | Financial Analysts |
| 35350 | Taxation Experts |
| 35351 | Tax Inspectors |
| 35352 | Tax Consultants, Advisers |
| 35360 | Importers, Exporters |
| 35370 | Financial and Accounting Technicians |
| 35371 | Accounting Technicians |
| 35372 | Trust Administrators and Officers |
| 35390 | Business and Related Associate Professionals Nec |
| 35391 | Organisation, Methods and Business Systems Analysts |
| 35392 | Conference, Exhibition and Events Co-ordinators and Consultants |
| 35393 | Contract Officers (Building and Manufacturing Contracting) |
| 35394 | Transport and Traffic Advisors |
| 35410 | Buyers and Purchasing Officers |
| 35411 | Buyers and Purchasing Officers |
| 35412 | Contract Officers (Purchasing) |
| 35420 | Sales Representatives |
| 35421 | Sales Representatives and Agents |
| 35422 | Technical Sales Representatives |
| 35423 | Sales Controllers, Administrators and Co-ordinators |
| 35430 | Marketing Associate Professionals |
| 35431 | Advertising and Marketing Executives |
| 35432 | Media Planners |
| 35433 | Market Research Analysts |
| 35434 | Advertising and Publicity Writers |
| 35435 | Fundraising, Campaigns and Appeals Organisers |
| 35440 | Estate Agents, Auctioneers |
| 35441 | Estate Agents |
| 35442 | Land Agents |
| 35443 | Letting Agents |
| 35444 | Auctioneers |
| 35510 | Conservation, Heritage and Environmental Protection Officers |
| 35520 | Countryside and Park Rangers |
| 35610 | Public Service Associate Professionals (HEOs, SEOs) |
| 35611 | Public Service Associate Professionals in Central Government Departments and Local Offices |
| 35612 | Public Service Associate Professionals in Local Government |
| 35620 | Personnel and Industrial Relations Officers |
| 35621 | Employment Agency Consultants |
| 35622 | Personnel and Recruitment Consultants/Advisers |
| 35623 | Personnel Officers |
| 35624 | Industrial Relations, Equal Opportunities and Conciliation Officers |
| 35630 | Vocational and Industrial Trainers and Instructors |
| 35640 | Careers Advisers and Vocational Guidance Specialists |
| 35650 | Inspectors Of Factories, Utilities and Trading Standards |
| 35660 | Other Statutory Inspectors |
| 35670 | Occupational Hygienists and Safety Officers (Health and Safety) |
| 35671 | Health and Safety Officers |
| 35672 | Occupational Hygienists |
| 35680 | Environmental Health Officers |
| 41110 | Civil Service Executive Officers |
| 41120 | Civil Service Administrative Officers and Assistants |
| 41130 | Local Government Clerical Officers and Assistants |
| 41140 | Officers Of Non-Governmental Organisations |
| 41141 | Charity Officers |
| 41142 | Trade Union Officers |
| 41143 | Employers, Trade and Professional Association Officers |
| 41144 | Officers of Political Parties |
| 41210 | Credit Controllers |
| 41220 | Accounts and Wages Clerks, Book-Keepers, Other Financial Clerks |
| 41221 | Accounts Clerks |
| 41222 | Wages Clerks |
| 41223 | Book-Keepers |
| 41224 | Financial Administrators |
| 41230 | Counter Clerks (Banks, Building Societies, Post Offices) |
| 41310 | Filing and Other Records Assistants/Clerks |
| 41311 | University, College Clerks |
| 41312 | Personnel and Staff Clerks |
| 41313 | Marketing Assistants and Advertising Clerks |
| 41314 | Solicitors' Assistants and Court Officers |
| 41315 | Hospital Clerks and Clerical Officers |
| 41316 | Production, Quality Control and Work Study Assistants (Clerical) |
| 41320 | Pensions and Insurance Clerks |
| 41321 | Pensions Clerks |
| 41322 | Insurance Clerks |
| 41330 | Stock Control Clerks |
| 41340 | Transport and Distribution Clerks |
| 41350 | Library Assistants/Clerks |
| 41360 | Database Assistants/Clerks |
| 41370 | Market Research Interviewers |
| 41410 | Telephonists |
| 41420 | Communication Operators |
| 41500 | General Office Assistants/Clerks Nec |
| 42110 | Medical Secretaries |
| 42120 | Legal Secretaries |
| 42130 | School Secretaries |
| 42140 | Company Secretaries (Also see 11313) |
| 42150 | Personal Assistants and other Secretaries |
| 42151 | Secretaries |
| 42152 | Personal Assistants |
| 42153 | Secretary-Typists |
| 42160 | Receptionists |
| 42170 | Typists |
| 51110 | Farmers |
| 51120 | Horticultural Trades |
| 51130 | Gardeners and Groundsmen/Groundswomen |
| 51131 | Garden Designers |
| 51190 | Agricultural and Fishing Trades Nec |
| 52110 | Smiths and Forge Workers |
| 52120 | Moulders, Core Makers, Die Casters |
| 52130 | Sheet Metal Workers |
| 52140 | Metal Plate Workers, Shipwrights, Riveters |
| 52150 | Welding Trades |
| 52160 | Pipe Fitters |
| 52210 | Metal Machining Setters and Setter-Operators |
| 52220 | Tool Makers, Tool Fitters and Markers-Out |
| 52230 | Metal Working Production and Maintenance Fitters |
| 52240 | Precision Instrument Makers and Repairers |
| 52310 | Motor Mechanics |
| 52320 | Vehicle Body Builders and Repairers |
| 52330 | Auto Electricians |
| 52340 | Vehicle Spray Painters |
| 52410 | Electricians, Electrical Fitters |
| 52411 | Production Fitters (Electrical/Electronic) |
| 52412 | Electricians, Electrical Maintenance Fitters |
| 52413 | Electrical Engineers (Not Professional) |
| 52420 | Telecommunications Engineers |
| 52430 | Lines Repairers and Cable Jointers |
| 52440 | TV, Video and Audio Engineers |
| 52450 | Computer Engineers, Installation and Maintenance |
| 52490 | Electrical/Electronics Engineers Nec |
| 53110 | Steel Erectors |
| 53120 | Bricklayers, Masons |
| 53130 | Roofers, Roof Tilers and Slaters |
| 53140 | Plumbers, Heating and Ventilating Engineers |
| 53150 | Carpenters and Joiners |
| 53160 | Glaziers, Window Fabricators and Fitters |
| 53190 | Construction Trades Nec |
| 53210 | Plasterers |
| 53220 | Floorers and Wall Tilers |
| 53230 | Painters and Decorators |
| 54110 | Weavers and Knitters |
| 54120 | Upholsterers |
| 54130 | Leather and Related Trades |
| 54140 | Tailors and Dressmakers |
| 54190 | Textiles, Garments and Related Trades Nec |
| 54210 | Originators, Compositors and Print Preparers |
| 54220 | Printers |
| 54230 | Bookbinders and Print Finishers |
| 54240 | Screen Printers |
| 54310 | Butchers, Meat Cutters |
| 54320 | Bakers, Flour Confectioners |
| 54330 | Fishmongers, Poultry Dressers |
| 54340 | Chefs, Cooks |
| 54910 | Glass and Ceramics Makers, Decorators and Finishers |
| 54920 | Furniture Makers, Other Craft Woodworkers |
| 54930 | Pattern Makers (Moulds) |
| 54940 | Musical Instrument Makers and Tuners |
| 54950 | Goldsmiths, Silversmiths, Precious Stone Workers |
| 54960 | Floral Arrangers, Florists |
| 54990 | Hand Craft Occupations Nec |
| 61110 | Nursing Auxiliaries and Assistants |
| 61111 | Nursing Auxiliaries and Ward Attendants |
| 61112 | Surgery, Theatre and Sterile Services Assistants |
| 61113 | Occupational Therapy and Physiotherapy Assistants |
| 61120 | Ambulance Staff (Excluding Paramedics) |
| 61130 | Dental Nurses |
| 61140 | Houseparents and Residential Wardens |
| 61150 | Care Assistants and Home Carers (Elderly and Infirm) |
| 61151 | Care Assistants (Residential) |
| 61152 | Home Carers |
| 61210 | Nursery Nurses |
| 61211 | Nursery Nurses and Assistants |
| 61212 | Crèche Attendants |
| 61220 | Childminders and Related Occupations |
| 61230 | Playgroup Leaders/Assistants |
| 61240 | Educational Assistants (excl. HE/FE Tutors and Language Assistants) |
| 61310 | Veterinary Nurses and Assistants |
| 61390 | Animal Care Occupations Nec |
| 62110 | Sports and Leisure Assistants |
| 62111 | Museum Assistants |
| 62112 | Bookmakers |
| 62113 | Leisure Centre, Gym and Swimming Pool Attendants |
| 62120 | Travel Agents |
| 62130 | Travel and Tour Guides |
| 62140 | Air Travel Assistants |
| 62141 | Cabin Crew |
| 62142 | Passenger Services Assistants |
| 62150 | Rail Travel Assistants |
| 62190 | Leisure and Travel Service Occupations Nec |
| 62191 | Ship Stewards |
| 62210 | Hairdressers, Barbers |
| 62220 | Beauticians and Related Occupations |
| 62310 | Housekeepers and Related Occupations |
| 62311 | Domestic Housekeepers |
| 62312 | Non-domestic Housekeepers |
| 62320 | Caretakers |
| 62910 | Undertakers and Mortuary Assistants |
| 62920 | Pest Control Officers |
| 71110 | Sales and Retail Assistants |
| 71120 | Retail Cashiers and Check-Out Operators |
| 71130 | Telephone Salespersons |
| 71210 | Collector Salespersons and Credit Agents |
| 71220 | Debt, Rent and Other Cash Collectors |
| 71230 | Roundsmen/Women and Van Salespersons |
| 71240 | Market and Street Traders and Assistants |
| 71250 | Merchandisers and Window Dressers |
| 71251 | Merchandisers |
| 71252 | Window Dressers |
| 71290 | Sales Related Occupations Nec |
| 71291 | Property Negotiators |
| 71292 | Insurance Sales Representatives |
| 71293 | Demonstrators and Promoters (Sales) |
| 71294 | Sales Representatives (Retail) |
| 72110 | Call Centre Agents/Operators |
| 72120 | Customer Care Occupations |
| 81110 | Food, Drink and Tobacco Process Operatives |
| 81120 | Glass and Ceramics Process Operatives |
| 81130 | Textile Process Operatives |
| 81140 | Chemical and Related Process Operatives |
| 81150 | Rubber Process Operatives |
| 81160 | Plastics Process Operatives |
| 81170 | Metal Making and Treating Process Operatives |
| 81180 | Electroplaters |
| 81190 | Process Operatives Nec |
| 81210 | Paper and Wood Machine Operatives |
| 81220 | Coal Mine Operatives |
| 81230 | Quarry Workers and Related Operatives |
| 81240 | Energy Plant Operatives |
| 81250 | Metal Working Machine Operatives |
| 81260 | Water and Sewerage Plant Operatives |
| 81290 | Plant and Machine Operatives Nec |
| 81310 | Assemblers (Electrical Products) |
| 81320 | Assemblers (Vehicles and Metal Goods) |
| 81330 | Routine Inspectors and Testers |
| 81340 | Weighers, Graders, Sorters |
| 81350 | Tyre, Exhaust and Windscreen Fitters |
| 81360 | Clothing Cutters |
| 81370 | Sewing Machinists |
| 81380 | Routine Laboratory Testers |
| 81390 | Assemblers and Routine Operatives Nec |
| 81410 | Scaffolders, Stagers, Riggers |
| 81420 | Road Construction Operatives |
| 81430 | Rail Construction and Maintenance Operatives |
| 81490 | Construction Operatives Nec |
| 82110 | Heavy Goods Vehicle Drivers |
| 82120 | Van Drivers |
| 82130 | Bus and Coach Drivers |
| 82140 | Taxi, Cab Drivers and Chauffeurs |
| 82150 | Driving Instructors |
| 82160 | Rail Transport Operatives |
| 82170 | Seafarers (Merchant Navy); Barge, Lighter and Boat Operatives |
| 82180 | Air Transport Operatives |
| 82190 | Transport Operatives Nec |
| 82210 | Crane Drivers |
| 82220 | Fork-Lift Truck Drivers |
| 82230 | Agricultural Machinery Drivers |
| 82290 | Mobile Machine Drivers and Operatives Nec |
| 91110 | Farm Workers |
| 91120 | Forestry Workers |
| 91190 | Fishing and Agriculture Related Occupations Nec |
| 91210 | Labourers In Building and Woodworking Trades |
| 91290 | Labourers In Other Construction Trades Nec |
| 91310 | Labourers In Foundries |
| 91320 | Industrial Cleaning Process Occupations |
| 91330 | Printing Machine Minders and Assistants |
| 91340 | Packers, Bottlers, Canners, Fillers |
| 91390 | Labourers In Process and Plant Operations Nec |
| 91410 | Stevedores, Dockers and Slingers |
| 91490 | Other Goods Handling and Storage Occupations Nec |
| 91491 | Storekeepers, Warehousemen/women |
| 91492 | Goods Collectors, Assemblers, Dispatchers and Porters |
| 92110 | Postal Workers, Mail Sorters, Messengers, Couriers |
| 92111 | Postal Workers |
| 92112 | Messengers |
| 92113 | Couriers, Deliverers and Distributors |
| 92190 | Elementary Office Occupations Nec |
| 92191 | Reprographics, Print Room and Office Machine Operators |
| 92192 | Office Juniors |
| 92210 | Hospital Porters |
| 92220 | Hotel Porters |
| 92230 | Kitchen and Catering Assistants |
| 92231 | Kitchen Porters, Hands |
| 92232 | Counterhands, Catering Assistants |
| 92240 | Waiters, Waitresses |
| 92250 | Bar Staff |
| 92260 | Leisure and Theme Park Attendants |
| 92290 | Elementary Personal Services Occupations Nec |
| 92310 | Window Cleaners |
| 92320 | Road Sweepers |
| 92330 | Cleaners, Domestics |
| 92340 | Launderers, Dry Cleaners, Pressers |
| 92350 | Refuse and Salvage Occupations |
| 92390 | Elementary Cleaning Occupations Nec |
| 92410 | Security Guards and Related Occupations |
| 92411 | Detectives and Investigators (Security Services) |
| 92412 | Security Guards, Wardens and Watchmen |
| 92420 | Traffic Wardens |
| 92430 | School Crossing Patrol Attendants |
| 92440 | School Midday Assistants |
| 92450 | Car Park Attendants |
| 92490 | Elementary Security Occupations Nec |
| 92510 | Shelf Fillers |
| 92590 | Elementary Sales Occupations Nec |
| 92591 | Trolley Attendant |
| 92592 | Advertisement Hand |
| 033407 | This field must be completed. (Severity: 99) |
M_NOTEMPTY | |
| 033408 | This field must contain a valid code (see coding manual) or XXXXX. (Severity: 99) |
M_VALIDCODE || M_ISFIELD(uiCurFieldNo,"XXXXX") | |
| 033409 | If METHOD is coded (8 or 9) this field must be coded XXXXX. (Severity: 99) |
M_ISFIELD(_METHOD_,"8") || M_ISFIELD(_METHOD_,"9")? M_ISFIELD(uiCurFieldNo,"XXXXX"): M_TRUE | |
| 033410 | If MODSTUDY is coded 3 this field must be coded XXXXX. (Severity: 99) |
M_ISFIELD(_MODSTUDY_,"3")? M_ISFIELD(uiCurFieldNo,"XXXXX"): M_TRUE |