
| Number: | 002 |
| Name: | HESA institution identifier |
| Abbreviation: | INSTID |
| Length: | 4 |
| Status: | Compulsory. |
| Description: | The institution identifier of the reporting institution. The institution is identified by two fields, field 2, HESA institution identifier (a four digit number relating to the institution) and field 3, Campus identifier, a single alphanumeric character. The Campus identifier character 'A' will be designated the default for the whole institution. |
| Notes: | For courses taught outside the HEI, the location of the collaborating or franchised college will be sought in other fields and should not be returned under this field. |
| Example: | 0113 Brunel University. |
| Reason Required: | To provide separate figures for each institution. |
| 0001 | The Open University |
| 0002 | Cranfield University |
| 0003 | Royal College of Art |
| 0006 | The Royal College of Nursing |
| 0007 | Bishop Grosseteste College |
| 0009 | Buckinghamshire College of HE |
| 0010 | Central School of Speech and Drama |
| 0011 | Chester College of HE |
| 0012 | Canterbury Christ Church College |
| 0013 | York St John College |
| 0014 | College of St Mark and St John |
| 0015 | Dartington College of Arts |
| 0016 | Edge Hill College of HE |
| 0017 | Falmouth College of Arts |
| 0018 | Harper Adams Agricultural College |
| 0019 | Homerton College |
| 0020 | Kent Institute of Art and Design |
| 0021 | King Alfred's College, Winchester |
| 0023 | Liverpool Hope University College |
| 0024 | The London Institute |
| 0026 | University of Luton |
| 0027 | University College Northampton |
| 0028 | Newman College |
| 0030 | Ravensbourne College of Design and Communication |
| 0031 | Roehampton Institute of HE |
| 0032 | Rose Bruford College |
| 0033 | Royal Academy of Music |
| 0034 | Royal College of Music |
| 0035 | Royal Northern College of Music |
| 0037 | Southampton Institute |
| 0038 | St Martin's College |
| 0039 | St Mary's College |
| 0040 | Trinity and All Saints College |
| 0041 | Trinity College of Music |
| 0044 | Surrey Institute of Art and Design |
| 0046 | Worcester College of HE |
| 0047 | Anglia Polytechnic University |
| 0048 | Bath College of HE |
| 0049 | Bolton Institute of HE |
| 0050 | Bournemouth University |
| 0051 | The University of Brighton |
| 0052 | The University of Central England in Birmingham |
| 0053 | The University of Central Lancashire |
| 0054 | University of Gloucestershire |
| 0056 | Coventry University |
| 0057 | University of Derby |
| 0058 | The University of East London |
| 0059 | The University of Greenwich |
| 0060 | University of Hertfordshire |
| 0061 | The University of Huddersfield |
| 0062 | The University of Lincoln |
| 0063 | Kingston University |
| 0064 | Leeds Metropolitan University |
| 0065 | Liverpool John Moores University |
| 0066 | The Manchester Metropolitan University |
| 0067 | Middlesex University |
| 0068 | De Montfort University |
| 0069 | The University of Northumbria at Newcastle |
| 0071 | The Nottingham Trent University |
| 0072 | Oxford Brookes University |
| 0073 | The University of Plymouth |
| 0074 | The University of Portsmouth |
| 0075 | Sheffield Hallam University |
| 0076 | London South Bank University |
| 0077 | Staffordshire University |
| 0078 | The University of Sunderland |
| 0079 | The University of Teesside |
| 0080 | Thames Valley University |
| 0081 | University of the West of England, Bristol |
| 0082 | Chichester Institute of Higher Education |
| 0083 | The University of Westminster |
| 0084 | Wimbledon School of Art |
| 0085 | The University of Wolverhampton |
| 0086 | University of Wales College, Newport |
| 0087 | The North-East Wales Institute of Higher Education |
| 0089 | University of Wales Institute, Cardiff |
| 0090 | University of Glamorgan |
| 0091 | Swansea Institute of Higher Education |
| 0092 | Trinity College, Carmarthen |
| 0095 | University of Abertay Dundee |
| 0096 | Edinburgh College of Art |
| 0097 | Glasgow School of Art |
| 0100 | Queen Margaret College |
| 0101 | The Royal Scottish Academy of Music and Drama |
| 0104 | The Robert Gordon University |
| 0105 | The University of Paisley |
| 0106 | Glasgow Caledonian University |
| 0107 | Napier University |
| 0108 | Aston University |
| 0109 | The University of Bath |
| 0110 | The University of Birmingham |
| 0111 | The University of Bradford |
| 0112 | The University of Bristol |
| 0113 | Brunel University |
| 0114 | The University of Cambridge |
| 0115 | City University |
| 0116 | University of Durham |
| 0117 | The University of East Anglia |
| 0118 | The University of Essex |
| 0119 | The University of Exeter |
| 0120 | The University of Hull |
| 0121 | The University of Keele |
| 0122 | The University of Kent at Canterbury |
| 0123 | The University of Lancaster |
| 0124 | The University of Leeds |
| 0125 | The University of Leicester |
| 0126 | The University of Liverpool |
| 0127 | Birkbeck College |
| 0131 | Goldsmiths College |
| 0132 | Imperial College of Science, Technology & Medicine |
| 0133 | Institute of Education, University of London |
| 0134 | King's College London |
| 0135 | London Business School |
| 0137 | London School of Economics and Political Science |
| 0138 | London School of Hygiene and Tropical Medicine |
| 0139 | Queen Mary and Westfield College |
| 0141 | Royal Holloway and Bedford New College |
| 0143 | The Royal Veterinary College |
| 0145 | St George's Hospital Medical School |
| 0146 | The School of Oriental and African Studies |
| 0147 | The School of Pharmacy, University of London |
| 0149 | University College London |
| 0151 | University of London (Central Institutes and activities) |
| 0152 | Loughborough University |
| 0153 | The Victoria University of Manchester |
| 0154 | The University of Newcastle-upon-Tyne |
| 0155 | The University of Nottingham |
| 0156 | The University of Oxford |
| 0157 | The University of Reading |
| 0158 | The University of Salford |
| 0159 | The University of Sheffield |
| 0160 | The University of Southampton |
| 0161 | The University of Surrey |
| 0162 | The University of Sussex |
| 0163 | The University of Warwick |
| 0164 | The University of York |
| 0165 | The University of Manchester Institute of Science & Technology |
| 0167 | The University of Edinburgh |
| 0168 | The University of Glasgow |
| 0169 | The University of Strathclyde |
| 0170 | The University of Aberdeen |
| 0171 | Heriot-Watt University |
| 0172 | The University of Dundee |
| 0173 | The University of St Andrews |
| 0174 | The University of Stirling |
| 0175 | Scottish Agricultural College |
| 0176 | The University of Wales, Lampeter |
| 0177 | University of Wales, Aberystwyth |
| 0178 | University of Wales, Bangor |
| 0179 | University of Wales, Cardiff |
| 0180 | University of Wales, Swansea |
| 0181 | University of Wales College of Medicine |
| 0182 | Royal Welsh College of Music and Drama |
| 0184 | The Queen's University of Belfast |
| 0185 | University of Ulster |
| 0186 | The University of Wales, Registry |
| 0188 | The Institute of Cancer Research |
| 0189 | Writtle College |
| 0190 | Norwich School of Art and Design |
| 0191 | Northern School of Contemporary Dance |
| 0192 | Cumbria Institute of the Arts |
| 0193 | Stranmillis University College |
| 0194 | St. Mary's University College |
| 0195 | Royal Agricultural College |
| 0196 | UHI Millennium Institute |
| 0197 | The Arts Institute at Bournemouth |
| 0198 | Bell College |
| 0199 | Conservatoire for Dance and Drama |
| 0200 | Birmingham College of Food, Tourism and Creative Studies |
| 0201 | Courtauld Institute of Art |
| 0202 | London Metropolitan University |
| 016960 | This field must be completed. (Severity: 99) |
M_NOTEMPTY | |
| 016961 | This field must contain a valid code. (Severity: 99) |
M_VALIDCODE |