
| Number: | 044 |
| Name: | Subject of qualification aim 2 |
| Abbreviation: | SBJQA2 |
| Length: | 4 |
| Status: | Compulsory if relevant for all students except FE level students in England and Wales (i.e. compulsory for all students except those coded 1 or 4 in field 6, FE student marker). |
| Description: | The minor subject of study of a major/minor combination programme of study. One of the subjects of study of a balanced combination or triple combination programme of study. |
| Notes: | |
| Reason Required: | See reasons for field 43, Subject of qualification aim. |
| Please refer to the JACS classification of academic subjects |
| 017027 | This field must contain a valid JACS code or be blank. (Severity: 99) |
M_JACSCODE6(JACSCODENORMAL) || M_EMPTY | |
| 017338 | If English or Welsh institution and TTCID=1, 6 or 7 and ITTPHSC=24 to 26 or 54 to 57, then this field can only be coded W900, W200, Q300, W400, L700, V100, G500, G100, R100, R200, R300, R400, R700, Q560, R900, W300, N100, L100, L900, Q800, C600, V600, C100, F100, F300, F000 or L230 or be blank. (Severity: 99) |
(M_ENGLISH || M_WELSH) &&M_REQUIRED(_TTCID_) &&(M_ISFIELD(_TTCID_,"1") ||M_ISFIELD(_TTCID_,"6") ||M_ISFIELD(_TTCID_,"7")) &&M_REQUIRED(_ITTPHSC_) && (IsValidInteger(_ITTPHSC_,24L,26L) || IsValidInteger(_ITTPHSC_,54L,57L)) ? (M_LOOKUP(uiCurFieldNo,SBJ2002) || M_EMPTY || M_ISFIELD(uiCurFieldNo, "F000")): M_TRUE | |
| 017354 | SBJQA2 cannot be completed if SBJQA1 is blank. (Severity: 99) |
M_ISEMPTY(_SBJQA1_) && !M_ISEMPTY(_SBJQA2_)? M_FALSE : M_TRUE | |
| 020046 | If English or Welsh institution and TTCID=1, 6 or 7 then this field cannot be coded X100. (Severity: 99) |
(M_ENGLISH || M_WELSH) && (M_ISFIELD(_TTCID_,"1") ||M_ISFIELD(_TTCID_,"6") ||M_ISFIELD(_TTCID_,"7")) ? !M_ISFIELD(uiCurFieldNo,"X100") : M_TRUE | |
| 020047 | If SBJQA1 is coded X100 then this field, if completed, cannot also be coded X100. (Severity: 99) |
M_ISFIELD(_SBJQA1_,"X100")? !M_ISFIELD(uiCurFieldNo,"X100") : M_TRUE |