
| Number: | 009 |
| Name: | Credit value of module |
| Abbreviation: | CRDTPTS |
| Length: | 3 |
| Status: | Compulsory. |
| Description: | This field indicates the number of credit points a student gains on successful completion of the module. |
| Notes: | Code 999 should be used for programmes of study which do not have a credit transfer scheme (code 9, 'No scheme', in field 8, Credit transfer scheme). In addition, a) Institutions in England and Northern Ireland may use code 999 as a default for all programmes of study, and it is suggested that this default is used for schemes coded 7 or 8 in field 8, Credit transfer scheme. b) Institutions in Scotland must use code 999 for schemes coded 9 in field 8, Credit transfer scheme. c) Institutions in Wales cannot use code 999. Fractional credit points should be rounded to the nearest whole number. |
| Reason Required: | To identify and monitor the use of credit transfer schemes and to monitor the actual flow of credits. |
| A number in the range 000 - 999 |
| 026774 | This field must be completed. (Severity: 99) |
M_NOTEMPTY | |
| 026786 | This field must be 999 if CRDTSCM is coded 9. (Severity: 99) |
M_ISFIELD(_CRDTSCM_,"9") ? M_ISFIELD(uiCurFieldNo,"999"): M_TRUE | |
| 026787 | This field must contain a 3-digit numeric in the range 000 to 999. (Severity: 99) |
IsValidInteger(uiCurFieldNo,000L,999L) | |
| 026788 | If a Welsh institution then this field must not use code 999. (Severity: 99) |
M_WELSH ? !(M_ISFIELD(uiCurFieldNo,"999")): M_TRUE |