
| Number: | 025 |
| Name: | Subject area of study 4 |
| Abbreviation: | SBJ04 |
| Length: | 4 |
| Status: | Subject area of study 3 is compulsory if field 21, Cost centre 3 is completed. Subject area of study 4 is compulsory if field 24, Cost centre 4 is completed. |
| Description: | Fields 21 - 26 should be considered as a block of related information. The Subject area of study is an up to four character subject area identifier for the subject areas for the current year of the study programme/course. |
| Notes: | An entry is required for each subject area of study of the module regardless of whether this subject area of study is taught by the reporting institution or not. As a result of the joint UCAS/HESA Subject Code Harmonisation Project, it is intended that at the subject or module level all subjects should be classified within the JACS hierarchical academic subject structure. Therefore the use of JACS codes will be compulsory in completion of Fields in the range 101 - 146 in the HESA Combined Student Record, and Fields 13, 16, 22 and 25 in the HESA Module Record). The generic codes which consist of a subject group and letter and Y000 which can be used in Fields 43 - 46 Subject of qualification aim to describe a truly interdisciplinary programme cannot be used in Fields in the range 101 - 146 in the HESA Combined Student Record, and Fields 13, 16, 22 and 25 in the HESA Module Record. An entry is required for each subject area of study undertaken by the student during the reporting period, regardless of whether this subject area of study is taught by the reporting institution or not. A breakdown at programme of study level will be acceptable for students out on placement or exchange out. Institutions may continue to code to principal subject level only. The extension to field length 4, however, will allow for a full coding if required. For institutions returning in ASCII fixed length format, the field should be padded with trailing spaces (left justified). |
| Example: | See field 12, Cost centre 1, for an example. |
| Reason Required: | To calculate the student load split out across up to sixteen academic cost centres, and split across JACS codes. |
| Please refer to the JACS classification of academic subjects |
| 027338 | If COSTCN04 is completed this field must contain a valid JACS code, otherwise it must be blank. (Severity: 99) |
!IsEmpty(_COSTCN04_) ? M_JACSCODE6(JACSCODENORMAL) : M_EMPTY | |
| 027339 | This field, if completed, cannot be coded at the generic level (i.e. a letter followed by three zeros, e.g. C000.) (Severity: 99) |
M_EMPTY || !M_ISFIELDN(uiCurFieldNo,"000",1,3) | |
| 027340 | This field, if completed, cannot be coded X100. (Severity: 99) |
!M_ISFIELD(uiCurFieldNo,"X100") |